2027 Regular Season Week 12
Chicago Bears
|
Stat |
Detroit Lions
|
---|---|---|
407 | Pass Yards | 298 |
3 | Pass TDs | 3 |
91 | Rush Yards | 128 |
2 | Rush TDs | 0 |
498 | Total Yards | 426 |
1 | Defensive Sacks | 4 |
5 | Offensive Red Zone Chances | 5 |
3 | Offensive Red Zone TDs | 2 |
0 | Offensive Red Zone FGs | 1 |
60.0 | Offensive Red Zone % | 60.0 |
Player Stats
Passing
Chicago Bears
Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
---|---|---|---|---|---|---|---|
N.Johnson | 30/49 | 61.2 | 438 | 3 | 1 | 102.2 | 28 |
C.Williams | 0/1 | 0.0 | 0 | 0 | 0 | 39.5 | 0 |
Detroit Lions
Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
---|---|---|---|---|---|---|---|
N.Iamaleava | 27/36 | 75.0 | 304 | 3 | 2 | 104.3 | 20 |
Rushing
Chicago Bears
Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
---|---|---|---|---|---|---|---|
N.Johnson | 6 | 47 | 26 | 0 | 1 | 0 | 11 |
J.Nixon | 4 | 11 | 4 | 0 | 1 | 0 | 7 |
K.Johnson | 2 | 14 | 11 | 0 | 0 | 0 | 1 |
K.Raphael | 4 | 10 | 7 | 0 | 0 | 0 | 1 |
C.Williams | 1 | 9 | 9 | 0 | 0 | 0 | 1 |
B.Thompson | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Detroit Lions
Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
---|---|---|---|---|---|---|---|
K.Williams | 8 | 98 | 74 | 3 | 0 | 0 | 10 |
N.Iamaleava | 3 | 23 | 14 | 0 | 0 | 0 | 2 |
J.Gibbs | 2 | 7 | 6 | 1 | 0 | 0 | 1 |
R.Doubs | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
A.NiBlack | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
K.Sadiq | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Receiving
Chicago Bears
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
T.Wilson III | 10 | 151 | 68 | 2 | 37 |
B.Thompson | 2 | 60 | 35 | 1 | 14 |
A.Perry | 4 | 62 | 22 | 0 | 10 |
T.Tremble | 4 | 41 | 20 | 0 | 8 |
G.Kittle | 2 | 46 | 24 | 0 | 7 |
K.Law | 3 | 29 | 15 | 0 | 6 |
K.Johnson | 2 | 23 | 19 | 0 | 4 |
R.Odunze | 2 | 13 | 8 | 0 | 3 |
B.Kuithe | 1 | 13 | 13 | 0 | 2 |
Detroit Lions
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
K.Sadiq | 8 | 81 | 30 | 1 | 22 |
K.Williams | 4 | 42 | 15 | 1 | 14 |
A.NiBlack | 2 | 52 | 41 | 1 | 13 |
R.Doubs | 5 | 56 | 27 | 0 | 11 |
L.Humphreys | 4 | 49 | 29 | 0 | 9 |
A.St. Brown | 2 | 14 | 8 | 0 | 3 |
J.Gibbs | 2 | 10 | 6 | 0 | 3 |
Defensive
Chicago Bears
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
J.Lukus | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
H.Perkins Jr. | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
B.Branch | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
T.Andersen | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
A.Booker | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
K.Sabb | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
L.Brooks | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Sawyer | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Kent | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Reed | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.McClain | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Allen | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Detroit Lions
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
J.Campbell | 9.0 | 1.0 | 1 | 0 | 0 | 0 | 14 |
Z.Brown | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
T.Arnold | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
J.Tuimoloau | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
I.Melifonwu | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Snow | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
D.Williams Jr. | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Wingo | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
M.Rodriguez | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
J.Pitre | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Allen | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Leonard | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Z.Young | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
S.Brown | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Punting
Chicago Bears
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|
Detroit Lions
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
R.Rehkow | 2 | 88 | 46 | 0 | 0 | 44.0 | 37.0 |
Login to your account
OR