San Francisco 49ers
|
Stat |
Detroit Lions
|
|---|---|---|
| 303 | Pass Yards | 315 |
| 3 | Pass TDs | 2 |
| 167 | Rush Yards | 67 |
| 3 | Rush TDs | 3 |
| 470 | Total Yards | 382 |
| 8 / 11 (72.7%) | 3rd Downs | 4 / 11 (36.4%) |
| 0 / 0 (0.0%) | 4th Downs | 1 / 1 (100.0%) |
| 2 (1) | Takeaways | 1 (-1) |
| 0 | Def Sacks | 1 |
| (3 TDs + 0 FGs) / 7 (42.9%) | Red Zone | (3 TDs + 0 FGs) / 6 (50.0%) |
Player Stats
Passing
San Francisco 49ers
| Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
|---|---|---|---|---|---|---|---|
| B.Purdy | 16/26 | 61.5 | 310 | 3 | 0 | 141.5 | 24 |
Detroit Lions
| Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
|---|---|---|---|---|---|---|---|
| G.Nussmeier | 23/36 | 63.9 | 315 | 2 | 2 | 87.1 | 17 |
Rushing
San Francisco 49ers
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| J.Love | 21 | 131 | 60 | 2 | 3 | 1 | 31 |
| C.McCaffrey | 6 | 37 | 15 | 1 | 0 | 0 | 4 |
| G.Kittle | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| B.Purdy | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| J.Gibbs | 18 | 61 | 12 | 0 | 3 | 0 | 24 |
| D.Montgomery | 1 | 6 | 6 | 0 | 0 | 0 | 1 |
| S.LaPorta | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Receiving
San Francisco 49ers
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| R.Pearsall | 5 | 124 | 55 | 1 | 23 |
| G.Kittle | 4 | 99 | 62 | 1 | 20 |
| B.Aiyuk | 4 | 44 | 16 | 1 | 14 |
| A.Iosivas | 1 | 26 | 26 | 0 | 4 |
| J.Love | 1 | 12 | 12 | 0 | 2 |
| C.McCaffrey | 1 | 5 | 5 | 0 | 2 |
Detroit Lions
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| S.LaPorta | 10 | 138 | 43 | 1 | 30 |
| R.Maryland | 2 | 73 | 65 | 1 | 15 |
| D.Brown | 4 | 41 | 24 | 0 | 8 |
| J.Gibbs | 4 | 40 | 21 | 0 | 8 |
| I.TeSlaa | 2 | 10 | 6 | 0 | 3 |
| J.Williams | 1 | 13 | 13 | 0 | 2 |
Defensive
San Francisco 49ers
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| F.Warner | 3.0 | 0.0 | 2 | 0 | 0 | 0 | 9 |
| N.Martin | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| M.Sigle | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| M.Mustapha | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| D.Lenoir | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| K.Scott | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| T.Bethune | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| R.Green | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| N.Bosa | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| I.Stalbird | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| U.Stout | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Detroit Lions
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| D.Reed Jr | 3.0 | 0.0 | 0 | 1 | 1 | 0 | 10 |
| S.Brown | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
| K.Joseph | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| B.Branch | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| A.Hutchinson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| A.McNeill | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| G.Williams | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| T.Arnold | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Campbell | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Mafe | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Cox | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Login to your account
OR