2026 Pre Season Week 2
Carolina Panthers
|
Stat |
Indianapolis Colts
|
---|---|---|
378 | Pass Yards | 270 |
3 | Pass TDs | 2 |
90 | Rush Yards | 78 |
0 | Rush TDs | 3 |
468 | Total Yards | 348 |
0 | Defensive Sacks | 3 |
6 | Offensive Red Zone Chances | 7 |
1 | Offensive Red Zone TDs | 3 |
1 | Offensive Red Zone FGs | 1 |
33.3 | Offensive Red Zone % | 57.1 |
Player Stats
Passing
Carolina Panthers
Indianapolis Colts
Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
---|---|---|---|---|---|---|---|
A.Richardson | 11/12 | 91.7 | 156 | 1 | 0 | 146.5 | 10 |
D.Gabriel | 5/8 | 62.5 | 114 | 1 | 0 | 145.8 | 9 |
Rushing
Carolina Panthers
Receiving
Carolina Panthers
Indianapolis Colts
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
T.Pollard | 3 | 59 | 32 | 1 | 15 |
A.Mitchell | 2 | 69 | 58 | 1 | 15 |
J.Downs | 4 | 37 | 22 | 0 | 8 |
N.Gray | 1 | 44 | 44 | 0 | 5 |
D.Hopkins | 2 | 21 | 11 | 0 | 4 |
J.Taylor | 2 | 10 | 7 | 0 | 3 |
L.Musgrave | 1 | 23 | 23 | 0 | 3 |
M.Pittman Jr | 1 | 7 | 7 | 0 | 2 |
Defensive
Carolina Panthers
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
J.Williams | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
S.Brown | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Savage | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
R.Beal Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Jones | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.Alexander | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Muma | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Barno | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Smith-Wade | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Evans | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Jackson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Indianapolis Colts
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
J.Simmons | 4.0 | 0.0 | 2 | 0 | 0 | 0 | 10 |
J.Muhammad | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 9 |
L.Carr Jr. | 1.0 | 0.5 | 0 | 1 | 0 | 0 | 5 |
J.Kirkland | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
J.Carlies | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 3 |
S.Olubi | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 3 |
J.Jones | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 3 |
B.Morrison | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Elliss | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Watson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Barnes | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Blackmon | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Moore II | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
N.Cross | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Buckner | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
J.Butler | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
A.Speed | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Punting
Carolina Panthers
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|
Indianapolis Colts
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
R.Sanchez | 2 | 76 | 38 | 2 | 0 | 38.0 | 38.0 |
Login to your account
OR