Chicago Bears
|
Stat |
Detroit Lions
|
|---|---|---|
| 160 | Pass Yards | 196 |
| 4 | Pass TDs | 2 |
| 223 | Rush Yards | 40 |
| 1 | Rush TDs | 0 |
| 383 | Total Yards | 236 |
| 6 / 9 (66.7%) | 3rd Downs | 3 / 10 (30.0%) |
| 1 / 1 (100.0%) | 4th Downs | 1 / 3 (33.3%) |
| 1 (1) | Takeaways | 0 (-1) |
| 5 | Def Sacks | 1 |
| (5 TDs + 1 FGs) / 6 (100.0%) | Red Zone | (0 TDs + 0 FGs) / 2 (0.0%) |
Player Stats
Passing
Chicago Bears
| Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
|---|---|---|---|---|---|---|---|
| C.Williams | 14/16 | 87.5 | 160 | 3 | 0 | 147.9 | 18 |
| B.Sorsby | 1/1 | 100.0 | 3 | 1 | 0 | 118.7 | 4 |
| L.Burden III | 1/0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Detroit Lions
| Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
|---|---|---|---|---|---|---|---|
| G.Nussmeier | 18/30 | 60.0 | 235 | 2 | 1 | 93.0 | 15 |
Rushing
Chicago Bears
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| P.Lewis | 20 | 123 | 30 | 2 | 1 | 0 | 18 |
| I.Abanikanda | 10 | 42 | 13 | 1 | 0 | 0 | 4 |
| D.Edwards | 7 | 42 | 21 | 2 | 0 | 0 | 4 |
| B.Sorsby | 2 | 14 | 8 | 0 | 0 | 0 | 1 |
| C.Williams | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| L.Burden III | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Detroit Lions
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| J.Gibbs | 5 | 39 | 25 | 3 | 0 | 0 | 4 |
| G.Nussmeier | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| I.TeSlaa | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| T.Hockenson | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| J.Palmer | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Receiving
Chicago Bears
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| C.Loveland | 5 | 36 | 9 | 2 | 21 |
| L.Burden III | 5 | 66 | 21 | 1 | 18 |
| J.Whyle | 1 | 3 | 3 | 1 | 7 |
| C.Kmet | 1 | 27 | 27 | 0 | 4 |
| B.Melton | 1 | 13 | 13 | 0 | 2 |
| D.Moore | 1 | 12 | 12 | 0 | 2 |
| R.Odunze | 1 | 6 | 6 | 0 | 2 |
Detroit Lions
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| I.TeSlaa | 2 | 70 | 61 | 1 | 15 |
| J.Palmer | 1 | 32 | 32 | 1 | 10 |
| T.Hockenson | 5 | 25 | 7 | 0 | 8 |
| J.Gibbs | 3 | 30 | 16 | 0 | 6 |
| J.Williams | 3 | 26 | 12 | 0 | 6 |
| J.Jennings | 2 | 44 | 28 | 0 | 6 |
| S.LaPorta | 2 | 8 | 5 | 0 | 3 |
Defensive
Chicago Bears
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| S.Perkins | 2.0 | 1.0 | 1 | 0 | 0 | 0 | 7 |
| K.Gordon | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
| A.Graves | 1.0 | 1.0 | 0 | 1 | 0 | 0 | 6 |
| D.Thieneman | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
| T.Robinson | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| Z.Frazier | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| T.Hawkins III | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| C.Paul Jr. | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| K.Thomas | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| R.Hyppolite II | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| G.Dexter Sr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Jefferson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Johnson | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Blackmon | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Detroit Lions
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| B.Branch | 4.0 | 1.0 | 0 | 1 | 0 | 0 | 10 |
| T.Williams | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
| J.Campbell | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| C.Gardner-Johnson | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| D.Reed Jr | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| J.Baker | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| K.Joseph | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| E.Rakestraw Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| A.Hutchinson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Cox | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| L.Moore | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Carter | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Login to your account
OR