2024 Regular Season Week 4
Denver Broncos
|
Stat |
New York Jets
|
---|---|---|
263 | Pass Yards | 69 |
2 | Pass TDs | 0 |
99 | Rush Yards | 153 |
1 | Rush TDs | 1 |
362 | Total Yards | 222 |
1 | Defensive Sacks | 0 |
4 | Offensive Red Zone Chances | 2 |
2 | Offensive Red Zone TDs | 0 |
1 | Offensive Red Zone FGs | 0 |
75.0 | Offensive Red Zone % | 0.0 |
Player Stats
Rushing
Denver Broncos
Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
---|---|---|---|---|---|---|---|
J.Williams | 16 | 71 | 15 | 2 | 1 | 0 | 13 |
B.Nix | 1 | 16 | 16 | 0 | 0 | 0 | 2 |
G.Dulcich | 1 | 9 | 9 | 1 | 0 | 0 | 1 |
M.Mims Jr | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
C.Sutton | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Receiving
Denver Broncos
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
M.Mims Jr | 6 | 45 | 18 | 1 | 17 |
C.Sutton | 4 | 62 | 22 | 1 | 16 |
T.Franklin | 5 | 67 | 42 | 0 | 12 |
G.Dulcich | 4 | 51 | 20 | 0 | 9 |
J.Williams | 2 | 38 | 37 | 0 | 6 |
Defensive
Denver Broncos
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
P.Locke | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
J.Franklin-Myers | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
R.Moss | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Jackson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.Abrams-Draine | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Barton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Z.Allen | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
B.Browning | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
J.Elliss | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Singleton | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
New York Jets
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
S.Gardner | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
C.Clark | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
T.Adams | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
A.Davis | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
D.Reed Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
B.Echols | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Mosley | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
H.Reddick | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
I.Oliver | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Q.Williams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Q.Williams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Johnson II | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Carter II | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Kicking
Denver Broncos
Name | FGs | Long | XPs | KOs | TBs | Fantasy |
---|---|---|---|---|---|---|
W.Lutz | 2/2 | 39 | 2/2 | 6 | 2 | 8 |
New York Jets
Name | FGs | Long | XPs | KOs | TBs | Fantasy |
---|---|---|---|---|---|---|
G.Zuerlein | 0/0 | 0 | 1/1 | 2 | 0 | 1 |
Punting
Denver Broncos
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|
New York Jets
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
T.Morstead | 2 | 78 | 40 | 0 | 0 | 39.0 | 33.0 |
Login to your account
OR