2026 Wildcard Playoffs
Jacksonville Jaguars
|
Stat |
Denver Broncos
|
---|---|---|
23 | Estimated Score | 29 |
25 | Points For | 36 |
21 | Points Against | 21 |
15.5 | First Downs | 16.8 |
312.4 | Offense Total Yards | 348.0 |
284.9 | Defense Total Yards | 300.5 |
225.9 | Offense Pass Yards | 244.2 |
195.9 | Defense Pass Yards | 235.0 |
86.5 | Offense Rush Yards | 103.8 |
88.9 | Defense Rush Yards | 65.5 |
0.8 | Offensive Sacks | 0.6 |
2.9 | Defensive Sacks | 2.6 |
0.6 | Fumbles Lost | 0.0 |
0.1 | Defensive Fumbles Recovered | 0.1 |
1.5 | Ints Thrown | 1.2 |
1.3 | Defensive Ints | 3.4 |
55.0 | Offensive 3rd Down % | 48.3 |
2 / 3 | Offensive 4th Downs | 5 / 8 |
2 / 2 | Offensive 2Pt Tries | 0 / 0 |
69.1 | Offensive Red Zone % | 61.0 |
62.7 | Defensive Red Zone % | 49.1 |
2.1 | Giveaways | 1.2 |
1.4 | Takeaways | 3.6 |
-0.7 | Turnover Difference | 2.4 |
Login to your account
OR