2024 Regular Season Week 10
Cincinnati Bengals | Stat | Baltimore Ravens |
---|---|---|
313 | Pass Yards | 351 |
3 | Pass TDs | 4 |
95 | Rush Yards | 103 |
2 | Rush TDs | 0 |
408 | Total Yards | 454 |
1 | Defensive Sacks | 2 |
6 | Offensive Red Zone Chances | 6 |
4 | Offensive Red Zone TDs | 1 |
0 | Offensive Red Zone FGs | 1 |
66.7 | Offensive Red Zone % | 33.3 |
Player Stats
Rushing
Cincinnati Bengals
Receiving
Defensive
Cincinnati Bengals
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
M.Murphy | 2.0 | 0.5 | 0 | 0 | 1 | 0 | 7 |
D.Hill | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
V.Bell | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
D.Turner II | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
J.Battle | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 5 |
A.Davis-Gaither | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
L.Wilson | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 3 |
C.Taylor-Britt | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
K.Jenkins | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Newton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
G.Pratt | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
G.Stone | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Harper | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
S.Hubbard | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Baltimore Ravens
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
K.Hamilton | 3.0 | 0.0 | 0 | 2 | 0 | 0 | 13 |
T.Simpson | 3.0 | 0.5 | 0 | 0 | 0 | 0 | 6 |
K.Van Noy | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
M.Williams | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
J.Madubuike | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
M.Humphrey | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
A.McNeill | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 3 |
R.Smith | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Isaac | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
N.Wiggins | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Worley | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
B.Stephens | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Tuipulotu | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
Kicking
Cincinnati Bengals
Name | FGs | Long | XPs | KOs | TBs | Fantasy |
---|---|---|---|---|---|---|
E.McPherson | 1/1 | 39 | 3/3 | 7 | 3 | 6 |
Baltimore Ravens
Name | FGs | Long | XPs | KOs | TBs | Fantasy |
---|---|---|---|---|---|---|
J.Tucker | 2/3 | 57 | 2/3 | 7 | 0 | 13 |
Punting
Cincinnati Bengals
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
B.Robbins | 3 | 137 | 49 | 2 | 0 | 45.7 | 46.3 |
Baltimore Ravens
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|