Season Leaders
Passing
Player | Comp | Att | Yds | TD |
---|---|---|---|---|
A.Richardson | 250 | 366 | 2,947 | 19 |
Rushing
Player | Att | Yds | TD |
---|---|---|---|
D.Achane | 143 | 729 | 9 |
J.Wright | 35 | 191 | 3 |
A.Richardson | 39 | 163 | 3 |
Sacks
Player | SCK | TAK | FF | INT |
---|---|---|---|---|
A.Highsmith | 8.5 | 35 | 0 | 0 |
B.Chubb | 6 | 25 | 1 | 0 |
C.Robinson | 4.5 | 14 | 0 | 0 |
Interceptions
Player | INT | TAK | SCK | FF |
---|---|---|---|---|
D.Witherspoon | 3 | 40 | 0.5 | 1 |
D.Overshown | 2 | 51 | 2 | 0 |
M.Starks | 1 | 39 | 1.5 | 0 |
Tackles
Player | TAK | SCK | FF | INT |
---|---|---|---|---|
J.Colson | 52 | 0.5 | 0 | 0 |
D.Overshown | 51 | 2 | 0 | 2 |
J.Holland | 43 | 0 | 0 | 1 |
Top Players
Player | OVR | Age | Pos | Cap Hit |
---|---|---|---|---|
J.Waddle | 95 | 28 | WR | $33.14 M |
D.Achane | 93 | 25 | HB | $9.37 M |
A.Richardson | 93 | 25 | QB | $1.6 M |
C.Robinson | 93 | 24 | LE | $4.46 M |
M.Starks | 90 | 23 | SS | $3.76 M |
Top Cap Hits
Player | OVR | Age | Pos | Cap Hit |
---|---|---|---|---|
B.Chubb | 80 | 31 | DT | $35.76 M |
J.Waddle | 95 | 28 | WR | $33.14 M |
D.Witherspoon | 89 | 26 | CB | $25.46 M |
J.Holland | 89 | 27 | FS | $20.79 M |
A.Highsmith | 87 | 30 | ROLB | $15.50 M |
Expiring Contracts
Player | OVR | Age | Pos | Desired |
---|---|---|---|---|
A.Richardson | 93 | 25 | QB | 5 YRS, $144.5 M salary, $80.69 M bonus |
D.Witherspoon | 89 | 26 | CB | 3 YRS, $8.86 M salary, $17.29 M bonus |
J.Colson | 89 | 24 | MLB | 5 YRS, $34.26 M salary, $44.1 M bonus |
D.Lawrence | 87 | 35 | LE | 1 YR, $5.57 M salary, $6.84 M bonus |
A.Highsmith | 87 | 30 | ROLB | 3 YRS, $28.73 M salary, $54.39 M bonus |
J.Wright | 86 | 24 | HB | 4 YRS, $12.16 M salary, $11.73 M bonus |
B.Sinnott | 83 | 25 | TE | 3 YRS, $10.29 M salary, $20.67 M bonus |
P.Paul | 82 | 25 | LT | 2 YRS, $12.16 M salary, $14.10 M bonus |
B.Pinion | 81 | 33 | P | 1 YR, $1.41 M salary, $1.92 M bonus |
M.Evans | 81 | 34 | WR | 1 YR, $3.52 M salary, $2.29 M bonus |
J.Newton | 81 | 25 | DT | 2 YRS, $11.58 M salary, $12.64 M bonus |
O.Brown | 80 | 31 | LT | 1 YR, $2.75 M salary, $5.14 M bonus |
B.Chubb | 80 | 31 | DT | 1 YR, $5.8 M salary, $5.56 M bonus |
C.Strange | 80 | 29 | LG | 2 YRS, $9.25 M salary, $8.46 M bonus |
T.Biadasz | 79 | 29 | RG | 2 YRS, $6.41 M salary, $7.63 M bonus |
E.Cleveland | 79 | 29 | RG | 2 YRS, $6.54 M salary, $7.78 M bonus |
C.Awuzie | 78 | 32 | CB | 1 YR, $2.10 M salary, $1.27 M bonus |
W.Lutz | 76 | 33 | K | 1 YR, $1.78 M salary, $910 K bonus |
M.Kamara | 75 | 27 | ROLB | 3 YRS, $6.21 M salary, $12.30 M bonus |
D.Risner | 74 | 31 | LG | 1 YR, $2.67 M salary, $1.80 M bonus |
J.Smith | 74 | 32 | TE | 2 YRS, $4.51 M salary, $7.39 M bonus |
C.Hart | 72 | 26 | CB | 2 YRS, $3.76 M salary, $1.72 M bonus |
Recent Transactions
Player | Summary |
---|---|
T.Webster | CB Tyrese Webster SIGNED (to PS) by Dolphins - New Contract: Cap Hit: $0 K | Salary: $0 K | Bonus: $0 K | Length: 0 in Week 1 of the Regular Season in the 2027 season. |
R.Leno | MLB Rich Leno SIGNED (to PS) by Dolphins - New Contract: Cap Hit: $0 K | Salary: $0 K | Bonus: $0 K | Length: 0 in Week 1 of the Regular Season in the 2027 season. |
J.Randolph | SS Jeff Randolph SIGNED (to PS) by Dolphins - New Contract: Cap Hit: $0 K | Salary: $0 K | Bonus: $0 K | Length: 0 in Week 1 of the Regular Season in the 2027 season. |
Q.Murphy | CB Quinton Murphy SIGNED (to PS) by Dolphins - New Contract: Cap Hit: $0 K | Salary: $0 K | Bonus: $0 K | Length: 0 in Week 1 of the Regular Season in the 2027 season. |
G.Drake | RE Greg Drake SIGNED (to PS) by Dolphins - New Contract: Cap Hit: $0 K | Salary: $0 K | Bonus: $0 K | Length: 0 in Week 1 of the Regular Season in the 2027 season. |