Pittsburgh Steelers
|
Stat |
Carolina Panthers
|
|---|---|---|
| 211 | Pass Yards | 279 |
| 3 | Pass TDs | 2 |
| 144 | Rush Yards | 56 |
| 1 | Rush TDs | 1 |
| 355 | Total Yards | 335 |
| 7 / 12 (58.3%) | 3rd Downs | 3 / 12 (25.0%) |
| 1 / 1 (100.0%) | 4th Downs | 4 / 7 (57.1%) |
| 2 (1) | Takeaways | 2 (0) |
| 2 | Def Sacks | 2 |
| (3 TDs + 0 FGs) / 3 (100.0%) | Red Zone | (1 TDs + 0 FGs) / 3 (33.3%) |
Player Stats
Rushing
Pittsburgh Steelers
Carolina Panthers
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| B.Young | 5 | 23 | 8 | 0 | 1 | 0 | 8 |
| C.Hubbard | 8 | 25 | 8 | 5 | 0 | 0 | 3 |
| A.Dalton | 2 | 7 | 5 | 0 | 0 | 1 | 1 |
| T.McMillan | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| J.Brooks | 1 | -2 | 0 | 0 | 0 | 0 | 0 |
Receiving
Pittsburgh Steelers
Defensive
Pittsburgh Steelers
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| P.Wilson | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 10 |
| D.Slay Jr | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
| P.Queen | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| D.Harmon | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 4 |
| C.Clark | 3.0 | 0.5 | 0 | 0 | 0 | 0 | 3 |
| J.Ramsey | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Elliott | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Porter | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| C.Heyward | 2.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
| B.Bishop Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Harrison | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| A.Highsmith | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
| T.Watt | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Thornhill | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Holcomb | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Pierre | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Sawyer | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| D.Wonnum | 2.0 | 0.5 | 0 | 1 | 2 | 0 | 10 |
| N.Scott | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| P.Jones II | 5.0 | 1.5 | 0 | 0 | 0 | 0 | 3 |
| T.Wallace | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| A.Samuel Jr | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| D.Brown | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| C.Rozeboom | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Horn | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| K.Barnes | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Rhattigan | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| M.Jackson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| L.Ransom | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Richardson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Moehrig | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| N.Scourton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| A.Evans | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| K.Reid | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Punting
Pittsburgh Steelers
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|
Carolina Panthers
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| S.Martin | 1 | 53 | 53 | 1 | 0 | 53.0 | 53.0 |
Login to your account
OR