Carolina Panthers
|
Stat |
Chicago Bears
|
|---|---|---|
| 241 | Pass Yards | 224 |
| 2 | Pass TDs | 2 |
| 112 | Rush Yards | 105 |
| 1 | Rush TDs | 0 |
| 353 | Total Yards | 329 |
| 6 / 11 (54.5%) | 3rd Downs | 1 / 3 (33.3%) |
| 0 / 1 (0.0%) | 4th Downs | 0 / 0 (0.0%) |
| 2 (-2) | Takeaways | 4 (2) |
| 1 | Def Sacks | 3 |
| (3 TDs + 1 FGs) / 5 (80.0%) | Red Zone | (0 TDs + 0 FGs) / 5 (0.0%) |
Player Stats
Passing
Carolina Panthers
| Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
|---|---|---|---|---|---|---|---|
| B.Young | 17/31 | 54.8 | 267 | 2 | 2 | 78.2 | 15 |
Chicago Bears
| Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
|---|---|---|---|---|---|---|---|
| C.Williams | 16/20 | 80.0 | 234 | 2 | 1 | 127.9 | 15 |
Rushing
Carolina Panthers
Chicago Bears
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| J.Wright | 10 | 98 | 33 | 2 | 0 | 0 | 10 |
| K.Blasingame | 1 | 8 | 8 | 0 | 0 | 0 | 1 |
| L.Burden III | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| T.Scott | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| C.Cox | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
Receiving
Carolina Panthers
Chicago Bears
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| L.Burden III | 5 | 123 | 53 | 2 | 29 |
| J.Wright | 4 | 57 | 24 | 0 | 10 |
| D.Moore | 3 | 27 | 13 | 0 | 6 |
| C.Loveland | 2 | 17 | 16 | 0 | 4 |
| R.Odunze | 1 | 10 | 10 | 0 | 2 |
| C.Kmet | 1 | 0 | 0 | 0 | 1 |
Defensive
Carolina Panthers
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| J.Horn | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 9 |
| M.Jackson | 2.0 | 0.0 | 0 | 0 | 1 | 0 | 4 |
| C.Holcomb | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| T.Moehrig | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Reed II | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Sutton | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Wharton | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 1 |
| T.Wallace | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| N.Scott | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Brown | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Johnson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Bennett | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.McLaughlin | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Chicago Bears
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| Z.Frazier | 3.0 | 1.0 | 1 | 1 | 0 | 1 | 18 |
| R.Dempsey | 1.0 | 0.5 | 0 | 1 | 1 | 1 | 16 |
| M.Sweat | 0.0 | 0.0 | 0 | 0 | 1 | 1 | 12 |
| T.Stevenson | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
| G.Dexter Sr | 0.0 | 0.5 | 0 | 1 | 0 | 0 | 3 |
| J.Johnson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| T.Edmunds | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| R.Hyppolite II | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| T.Edwards | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| K.Gordon | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| S.Williams | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 1 |
| L.Cine | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| A.Booker | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Smith | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Tomlinson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Kicking
Carolina Panthers
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| R.Fitzgerald | 1/1 | 25 | 3/3 | 5 | 0 | 6 |
Chicago Bears
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| C.Santos | 1/1 | 57 | 5/5 | 7 | 6 | 13 |
Login to your account
OR