2025 Regular Season Week 10
Arizona Cardinals | Stat | Carolina Panthers |
---|---|---|
269 | Pass Yards | 227 |
3 | Pass TDs | 3 |
57 | Rush Yards | 118 |
2 | Rush TDs | 0 |
326 | Total Yards | 345 |
0 | Defensive Sacks | 0 |
4 | Offensive Red Zone Chances | 3 |
2 | Offensive Red Zone TDs | 3 |
0 | Offensive Red Zone FGs | 0 |
50.0 | Offensive Red Zone % | 100.0 |
Player Stats
Receiving
Arizona Cardinals
Defensive
Arizona Cardinals
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
D.Taylor-Demerson | 5.0 | 0.0 | 1 | 0 | 0 | 0 | 17 |
J.Thompson | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 11 |
J.Jones | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 11 |
B.Baker | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 9 |
X.Howard | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 9 |
J.Jones | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 8 |
M.Melton | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 7 |
M.Wilson Sr | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
B.Ojulari | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
X.Thomas | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
Z.Collins | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
B.Nichols | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Amos | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Bright | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
S.Murphy-Bunting | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Carolina Panthers
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
A.Jackson | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 12 |
X.Woods | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 9 |
S.Thompson | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 8 |
J.Fuller | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 8 |
D.Brown | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 8 |
J.McCain | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 7 |
M.Hilton | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 7 |
J.Clowney | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
J.Jewell | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Wonnum | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Higgins | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Powell-Ryland | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Gilman | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
Kicking
Arizona Cardinals
Name | FGs | Long | XPs | KOs | TBs | Fantasy |
---|---|---|---|---|---|---|
B.Gillikin | 0/0 | 0 | 5/5 | 6 | 6 | 5 |
Punting
Arizona Cardinals
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
B.Gillikin | 3 | 128 | 56 | 0 | 1 | 42.7 | 38.0 |
Carolina Panthers
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
J.Gillan | 1 | 68 | 68 | 0 | 0 | 68.0 | 55.0 |