New England Patriots
|
Stat |
Miami Dolphins
|
|---|---|---|
| 241 | Pass Yards | 365 |
| 2 | Pass TDs | 4 |
| 49 | Rush Yards | 185 |
| 1 | Rush TDs | 2 |
| 290 | Total Yards | 550 |
| 3 / 9 (33.3%) | 3rd Downs | 7 / 10 (70.0%) |
| 0 / 1 (0.0%) | 4th Downs | 1 / 2 (50.0%) |
| 0 (0) | Takeaways | 0 (0) |
| 2 | Def Sacks | 1 |
| (2 TDs + 0 FGs) / 2 (100.0%) | Red Zone | (4 TDs + 0 FGs) / 5 (80.0%) |
Player Stats
Passing
New England Patriots
| Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
|---|---|---|---|---|---|---|---|
| D.Maye | 19/31 | 61.3 | 241 | 2 | 0 | 107.0 | 18 |
Miami Dolphins
| Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
|---|---|---|---|---|---|---|---|
| T.Tagovailoa | 23/31 | 74.2 | 365 | 4 | 0 | 152.5 | 31 |
Rushing
New England Patriots
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| R.Stevenson | 2 | 6 | 6 | 0 | 1 | 0 | 7 |
| T.Henderson | 6 | 24 | 7 | 2 | 0 | 0 | 2 |
| D.Maye | 4 | 19 | 8 | 0 | 0 | 0 | 2 |
Miami Dolphins
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| T.Tagovailoa | 7 | 51 | 10 | 0 | 1 | 0 | 11 |
| D.Achane | 12 | 77 | 12 | 3 | 0 | 0 | 8 |
| E.Bailey | 3 | -3 | 2 | 0 | 1 | 0 | 6 |
| O.Gordon II | 9 | 31 | 7 | 7 | 0 | 0 | 3 |
| J.Waddle | 2 | 17 | 9 | 0 | 0 | 0 | 2 |
| T.Hill | 1 | 6 | 6 | 0 | 0 | 0 | 1 |
| J.Nailor | 1 | 6 | 6 | 0 | 0 | 0 | 1 |
Receiving
New England Patriots
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| S.Diggs | 6 | 127 | 72 | 1 | 25 |
| R.Rice | 5 | 50 | 13 | 0 | 10 |
| D.Douglas | 2 | 12 | 9 | 1 | 9 |
| T.Henderson | 3 | 25 | 11 | 0 | 6 |
| H.Henry | 2 | 15 | 9 | 0 | 4 |
| A.Jones Sr | 1 | 12 | 12 | 0 | 2 |
Defensive
New England Patriots
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| R.Smith | 7.0 | 0.5 | 0 | 0 | 0 | 0 | 5 |
| Z.Baun | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| F.Oluokun | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| C.Davis III | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Farmer | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| C.Gonzalez | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| K.Dugger | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| C.Wooden | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| R.Spillane | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Swinson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Fuller | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Hooker | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| K.White | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
| M.Williams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| E.Roberts | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Miami Dolphins
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| P.Wilson | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| J.Brooks | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| M.Washington | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| S.Thomas V | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| T.Woolen | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| M.Fitzpatrick | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Jones | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| N.Morrow | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| K.Grant | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 1 |
| B.Chubb | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Kamara | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Trader Jr. | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Rozeboom | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| K.Benton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Hawkins III | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Kicking
New England Patriots
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| A.Borregales | 0/0 | 0 | 3/3 | 0 | 0 | 3 |
| B.Baringer | 0/0 | 0 | 0/0 | 4 | 3 | 0 |
Miami Dolphins
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| J.Sanders | 1/1 | 54 | 4/5 | 0 | 0 | 12 |
| R.Stonehouse | 0/0 | 0 | 0/0 | 7 | 6 | 0 |
Punting
New England Patriots
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| B.Baringer | 5 | 219 | 51 | 1 | 0 | 43.8 | 40.0 |
Miami Dolphins
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| R.Stonehouse | 1 | 56 | 56 | 0 | 0 | 56.0 | 43.0 |
Login to your account
OR