Exporting to this league is disabled. Please contact MyMadden to renew this league
2023 Pre Season Week 1
Philadelphia Eagles | Stat | Cleveland Browns |
---|---|---|
226 | Pass Yards | 137 |
2 | Pass TDs | 4 |
122 | Rush Yards | 104 |
0 | Rush TDs | 0 |
348 | Total Yards | 241 |
3 | Defensive Sacks | 5 |
3 | Offensive Red Zone Chances | 5 |
1 | Offensive Red Zone TDs | 3 |
0 | Offensive Red Zone FGs | 1 |
33.3 | Offensive Red Zone % | 80.0 |
Player Stats
Passing
Philadelphia Eagles
Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
---|---|---|---|---|---|---|---|
S.Darnold | 18/35 | 51.4 | 186 | 2 | 1 | 74.2 | 13 |
S.Buechele | 4/8 | 50.0 | 40 | 0 | 1 | 24.9 | 0 |
Cleveland Browns
Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
---|---|---|---|---|---|---|---|
D.Thompson-Robins | 11/22 | 50.0 | 122 | 3 | 0 | 106.4 | 17 |
S.Howell | 1/2 | 50.0 | 7 | 1 | 0 | 97.9 | 4 |
Rushing
Philadelphia Eagles
Cleveland Browns
Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
---|---|---|---|---|---|---|---|
D.Henry | 12 | 45 | 9 | 2 | 0 | 0 | 5 |
N.Chubb | 7 | 39 | 9 | 3 | 0 | 0 | 4 |
L.Brown | 5 | 12 | 3 | 1 | 0 | 0 | 1 |
D.Thompson-Robins | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
Receiving
Philadelphia Eagles
Cleveland Browns
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
S.Williams | 4 | 50 | 24 | 1 | 15 |
A.Hooper | 1 | 7 | 7 | 1 | 8 |
H.Bryant | 1 | 7 | 7 | 1 | 8 |
S.Morgan Jr | 3 | 36 | 20 | 0 | 7 |
J.Ruckert | 1 | 2 | 2 | 1 | 7 |
L.Chamberlain | 2 | 27 | 22 | 0 | 5 |
Defensive
Philadelphia Eagles
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
S.Barrett | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
M.Ioannidis | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
G.Stewart | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
P.Ford | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
N.Jamerson | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Taylor | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
S.Bradley | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
X.Thomas | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Ward | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
R.Gary | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.Wallace | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Humphrey | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
S.Hamilton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Summers | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Kendrick | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
D.Jones | 1.0 | 0.0 | 0 | 0 | 0 | 0 | -1 |
Cleveland Browns
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
K.Phillips | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
H.To'o To'o | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
A.Bouye | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
P.Gaoteote IV | 4.0 | 0.5 | 0 | 0 | 0 | 0 | 4 |
J.Hicks | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
O.Vernon | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
K.Joseph | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Slay Jr | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
M.Garrett | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
J.Tavai | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
G.Williams | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
N.Jones | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Phillips | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
L.Ogunjobi | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
S.Takitaki | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Smith | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Hollins | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Pettis | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
D.Bingham | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Hutchinson | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
Kicking
Philadelphia Eagles
Name | FGs | Long | XPs | KOs | TBs | Fantasy |
---|---|---|---|---|---|---|
J.Elliott | 0/1 | 0 | 1/1 | 0 | 0 | 1 |
C.Johnston | 0/0 | 0 | 0/0 | 2 | 2 | 0 |
Punting
Philadelphia Eagles
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
C.Johnston | 3 | 136 | 51 | 1 | 0 | 45.3 | 41.7 |
Cleveland Browns
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
J.Gillan | 4 | 250 | 72 | 0 | 1 | 62.5 | 59.8 |