Exporting to this league is disabled. Please contact MyMadden to renew this league
2023 Pre Season Week 3
Pittsburgh Steelers | Stat | Miami Dolphins |
---|---|---|
199 | Pass Yards | 253 |
1 | Pass TDs | 3 |
144 | Rush Yards | 94 |
0 | Rush TDs | 2 |
343 | Total Yards | 347 |
1 | Defensive Sacks | 1 |
4 | Offensive Red Zone Chances | 5 |
1 | Offensive Red Zone TDs | 4 |
2 | Offensive Red Zone FGs | 0 |
75.0 | Offensive Red Zone % | 80.0 |
Player Stats
Passing
Pittsburgh Steelers
Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
---|---|---|---|---|---|---|---|
T.Lawrence | 16/29 | 55.2 | 167 | 1 | 1 | 69.1 | 9 |
J.Winston | 2/10 | 20.0 | 32 | 0 | 1 | 0.8 | -1 |
Miami Dolphins
Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
---|---|---|---|---|---|---|---|
T.Tagovailoa | 15/20 | 75.0 | 176 | 2 | 0 | 134.5 | 15 |
E.Stick | 7/10 | 70.0 | 77 | 1 | 0 | 125.8 | 7 |
Rushing
Pittsburgh Steelers
Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
---|---|---|---|---|---|---|---|
M.Mack | 13 | 70 | 9 | 1 | 0 | 0 | 7 |
T.Lawrence | 4 | 25 | 8 | 4 | 0 | 0 | 3 |
M.Breida | 6 | 24 | 7 | 1 | 0 | 0 | 2 |
J.Winston | 3 | 12 | 7 | 0 | 0 | 0 | 1 |
D.Sewell | 2 | 8 | 7 | 1 | 0 | 0 | 1 |
Miami Dolphins
Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
---|---|---|---|---|---|---|---|
R.Boyd | 7 | 26 | 6 | 2 | 1 | 0 | 9 |
M.Durant | 2 | 6 | 3 | 0 | 1 | 0 | 7 |
M.Gaskin | 13 | 29 | 7 | 0 | 0 | 0 | 3 |
T.Tagovailoa | 4 | 19 | 9 | 0 | 0 | 0 | 2 |
Z.Horvath | 3 | 10 | 5 | 0 | 0 | 0 | 1 |
E.Stick | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
P.Williams | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Receiving
Pittsburgh Steelers
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
C.Claypool | 6 | 64 | 18 | 0 | 12 |
A.St Brown | 4 | 35 | 14 | 0 | 8 |
D.Johnson | 3 | 35 | 16 | 0 | 7 |
M.Breida | 1 | 1 | 1 | 1 | 7 |
E.Ebron | 2 | 32 | 21 | 0 | 5 |
S.Sutton | 1 | 21 | 21 | 0 | 3 |
H.Bryant | 1 | 11 | 11 | 0 | 2 |
J.Ferguson | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
T.Moss | 3 | 33 | 16 | 1 | 12 |
J.Proche | 5 | 63 | 19 | 0 | 11 |
J.Crowder | 2 | 32 | 23 | 1 | 11 |
P.Williams | 4 | 32 | 14 | 0 | 7 |
B.Galloway | 3 | 39 | 21 | 0 | 7 |
M.Gaskin | 1 | 4 | 4 | 1 | 7 |
Z.Horvath | 1 | 20 | 20 | 0 | 3 |
W.Carr | 1 | 12 | 12 | 0 | 2 |
*.Roberson Jr. | 1 | 10 | 10 | 0 | 2 |
J.Douglas | 1 | 8 | 8 | 0 | 2 |
Defensive
Pittsburgh Steelers
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
J.Watt | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
R.Grant | 1.0 | 0.0 | 0 | 1 | 1 | 0 | 6 |
M.Hilton | 9.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
D.Bush | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
C.Heyward | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Samuel Jr | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
B.Dupree | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
Q.Roche | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Hyde | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Davis | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Bernard | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
P.Mathis | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Short | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
V.Bell | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
A.Van Ginkel | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 7 |
J.Love | 5.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
B.Jones | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
B.Martinez | 6.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
B.Jones | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
N.Igbinoghene | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
C.Wilkins | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
K.Grugier-Hill | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Apke | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Van Noy | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
R.Davis | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Lindsey | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
X.Howard | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
M.Griffin | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
J.Davis | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |