Exporting to this league is disabled. Please contact MyMadden to renew this league
2023 Regular Season Week 6
Indianapolis Colts | Stat | Cleveland Browns |
---|---|---|
490 | Pass Yards | 299 |
4 | Pass TDs | 3 |
112 | Rush Yards | 123 |
2 | Rush TDs | 2 |
602 | Total Yards | 422 |
2 | Defensive Sacks | 4 |
4 | Offensive Red Zone Chances | 3 |
4 | Offensive Red Zone TDs | 3 |
0 | Offensive Red Zone FGs | 0 |
100.0 | Offensive Red Zone % | 100.0 |
Player Stats
Receiving
Indianapolis Colts
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
P.Campbell | 10 | 229 | 79 | 4 | 57 |
J.Chase | 11 | 136 | 24 | 0 | 25 |
T.Wallace | 6 | 68 | 20 | 0 | 13 |
M.Pittman Jr | 3 | 18 | 9 | 0 | 5 |
B.Jordan | 2 | 10 | 7 | 0 | 3 |
J.Taylor | 1 | 17 | 17 | 0 | 3 |
K.Harris | 1 | 12 | 12 | 0 | 2 |
Cleveland Browns
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
O.Beckham Jr | 5 | 73 | 22 | 1 | 18 |
N.Chubb | 1 | 50 | 50 | 1 | 12 |
R.Gage Jr | 4 | 61 | 19 | 0 | 10 |
D.Henry | 2 | 11 | 7 | 1 | 9 |
J.Smith-Schuster | 3 | 48 | 23 | 0 | 8 |
A.Hooper | 2 | 44 | 24 | 0 | 6 |
H.Bryant | 1 | 12 | 12 | 0 | 2 |
Defensive
Indianapolis Colts
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
D.Buckner | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
T.Hendrickson | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
B.Okereke | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Blackmon | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Lattimore | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Olujari | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Chinn | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Alexander | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Awuzie | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Leal | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Leonard | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
K.Hamilton | 0.0 | 0.0 | 0 | 0 | 0 | 0 | -1 |
Cleveland Browns
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
R.Harrison Jr | 7.0 | 0.0 | 1 | 1 | 0 | 0 | 8 |
M.Garrett | 4.0 | 1.5 | 0 | 0 | 0 | 0 | 7 |
A.Hutchinson | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
M.Peters | 8.0 | 0.5 | 0 | 0 | 0 | 0 | 4 |
J.Tavai | 7.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
H.To'o To'o | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Slay Jr | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
S.Takitaki | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Layne | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
L.Ogunjobi | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Hollins | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.Phillips | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
G.Delpit | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Bingham | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Clifton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Kicking
Indianapolis Colts
Name | FGs | Long | XPs | KOs | TBs | Fantasy |
---|---|---|---|---|---|---|
M.Badgley | 1/1 | 46 | 5/5 | 7 | 4 | 8 |
Cleveland Browns
Name | FGs | Long | XPs | KOs | TBs | Fantasy |
---|---|---|---|---|---|---|
K.Fairbairn | 1/1 | 52 | 5/5 | 0 | 0 | 13 |
J.Gillan | 0/0 | 0 | 0/0 | 8 | 4 | 0 |