Exporting to this league is disabled. Please contact MyMadden to renew this league
2023 Regular Season Week 14
Philadelphia Eagles | Stat | New York Jets |
---|---|---|
397 | Pass Yards | 351 |
4 | Pass TDs | 3 |
143 | Rush Yards | 103 |
1 | Rush TDs | 1 |
540 | Total Yards | 454 |
4 | Defensive Sacks | 3 |
4 | Offensive Red Zone Chances | 2 |
2 | Offensive Red Zone TDs | 1 |
0 | Offensive Red Zone FGs | 0 |
50.0 | Offensive Red Zone % | 50.0 |
Player Stats
Passing
Philadelphia Eagles
Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
---|---|---|---|---|---|---|---|
S.Buechele | 24/37 | 64.9 | 397 | 4 | 0 | 136.8 | 32 |
New York Jets
Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
---|---|---|---|---|---|---|---|
R.Wilson | 24/39 | 61.5 | 351 | 3 | 0 | 116.5 | 26 |
Rushing
Philadelphia Eagles
Receiving
Philadelphia Eagles
Defensive
Philadelphia Eagles
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
G.Stewart | 7.0 | 1.0 | 0 | 0 | 0 | 0 | 9 |
D.Jones | 7.0 | 1.0 | 0 | 0 | 0 | 0 | 8 |
D.Taylor | 7.0 | 1.0 | 0 | 0 | 0 | 0 | 7 |
P.Jones II | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
L.Collins | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
M.Fitzpatrick | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
D.Ward | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Kendrick | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
R.Gary | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
S.Bradley | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
S.Barrett | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Davis | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
S.Hamilton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Humphrey | 3.0 | 0.0 | 0 | 0 | 0 | 0 | -1 |
New York Jets
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
B.Cashman | 9.0 | 1.5 | 0 | 0 | 0 | 0 | 9 |
C.Mosley | 10.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
D.Lloyd | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
M.Maye | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
A.Booth Jr. | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
B.Poole | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
Q.Williams | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
M.Blanton | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Franklin-Myers | 2.0 | 0.5 | 0 | 0 | 0 | 0 | 3 |
A.Davis | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Durden | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.Joseph | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
N.Hendricks | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Wilson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
E.Apple | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Guidry | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
S.Toney | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
D.Moses | 0.0 | 0.0 | 0 | 0 | 0 | 0 | -1 |
Punting
Philadelphia Eagles
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
C.Johnston | 7 | 368 | 72 | 1 | 2 | 52.6 | 49.3 |
New York Jets
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
B.Mann | 6 | 346 | 73 | 2 | 0 | 57.7 | 51.8 |