Exporting to this league is disabled. Please contact MyMadden to renew this league
2022 Regular Season Week 18
Cincinnati Bengals | Stat | New England Patriots |
---|---|---|
300 | Pass Yards | 173 |
2 | Pass TDs | 0 |
143 | Rush Yards | 78 |
1 | Rush TDs | 2 |
443 | Total Yards | 251 |
3 | Defensive Sacks | 1 |
3 | Offensive Red Zone Chances | 2 |
1 | Offensive Red Zone TDs | 2 |
0 | Offensive Red Zone FGs | 0 |
33.3 | Offensive Red Zone % | 100.0 |
Player Stats
Rushing
Cincinnati Bengals
Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
---|---|---|---|---|---|---|---|
J.Mixon | 14 | 74 | 11 | 4 | 0 | 0 | 7 |
D.Sample | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
K.Hill | 11 | 45 | 7 | 2 | 0 | 0 | 5 |
J.Burrow | 2 | 12 | 8 | 0 | 0 | 0 | 1 |
T.Williams | 2 | 12 | 6 | 1 | 0 | 0 | 1 |
A.Tate | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
P.Dorsett II | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
C.Turner | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Receiving
Cincinnati Bengals
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
A.Tate | 9 | 102 | 22 | 2 | 31 |
T.Boyd | 7 | 69 | 17 | 0 | 14 |
P.Dorsett II | 6 | 73 | 18 | 0 | 13 |
J.Ross III | 2 | 18 | 11 | 0 | 4 |
K.Hill | 1 | 13 | 13 | 0 | 2 |
D.Sample | 1 | 12 | 12 | 0 | 2 |
J.Mixon | 1 | 6 | 6 | 0 | 2 |
T.Williams | 1 | 5 | 5 | 0 | 2 |
C.Turner | 1 | 2 | 2 | 0 | 1 |
New England Patriots
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
C.Olave | 4 | 80 | 24 | 0 | 12 |
K.Pitts | 4 | 28 | 10 | 0 | 7 |
S.Michel | 2 | 24 | 14 | 0 | 4 |
J.Metchie III | 2 | 9 | 5 | 0 | 3 |
M.Williams | 1 | 21 | 21 | 0 | 3 |
J.Cox | 1 | 11 | 11 | 0 | 2 |
Defensive
Cincinnati Bengals
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
V.Miller | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
G.Pratt | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
C.Lawson | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
J.Bates III | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
V.Bell | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
R.Wren | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Alexander | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Lawrence | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
L.Wilson | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
W.Jackson III | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
S.Wade | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Evans | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
R.Blankenship | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Reader | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
S.Jolly | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
J.Jackson | 8.0 | 0.0 | 1 | 0 | 0 | 0 | 8 |
K.Barnes | 6.0 | 0.5 | 0 | 0 | 0 | 0 | 5 |
J.Jones | 10.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
M.Milano | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
S.Lee | 3.0 | 0.5 | 0 | 0 | 0 | 0 | 3 |
F.Fatukasi | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
K.Dugger | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Davis | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.McCall | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
E.Moseley | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Winovich | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Williams | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Elliott | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Robinson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Uche | 0.0 | 0.0 | 0 | 0 | 0 | 0 | -1 |
Kicking
Cincinnati Bengals
Name | FGs | Long | XPs | KOs | TBs | Fantasy |
---|---|---|---|---|---|---|
A.Seibert | 0/1 | 0 | 3/3 | 4 | 2 | 3 |
New England Patriots
Name | FGs | Long | XPs | KOs | TBs | Fantasy |
---|---|---|---|---|---|---|
J.Rohrwasser | 1/1 | 51 | 2/2 | 0 | 0 | 10 |
J.Bailey | 0/0 | 0 | 0/0 | 4 | 1 | 0 |
Punting
Cincinnati Bengals
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
C.Kendrick | 1 | 47 | 47 | 0 | 0 | 47.0 | 44.0 |
New England Patriots
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
J.Bailey | 3 | 161 | 67 | 2 | 1 | 53.7 | 53.7 |