Exporting to this league is disabled. Please contact MyMadden to renew this league

2022 Regular Season Week 4
Arizona Cardinals | Stat | Carolina Panthers |
---|---|---|
206 | Pass Yards | 180 |
2 | Pass TDs | 1 |
132 | Rush Yards | 40 |
1 | Rush TDs | 0 |
338 | Total Yards | 220 |
2 | Defensive Sacks | 1 |
5 | Offensive Red Zone Chances | 1 |
2 | Offensive Red Zone TDs | 1 |
2 | Offensive Red Zone FGs | 0 |
80.0 | Offensive Red Zone % | 100.0 |
Player Stats
Passing
Arizona Cardinals
Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
---|---|---|---|---|---|---|---|
K.Murray | 23/32 | 71.9 | 207 | 2 | 1 | 96.7 | 14 |
Carolina Panthers
Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
---|
Rushing
Arizona Cardinals
Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
---|---|---|---|---|---|---|---|
K.Murray | 12 | 26 | 10 | 0 | 1 | 1 | 9 |
J.Conner | 15 | 55 | 8 | 0 | 0 | 0 | 6 |
D.Williams | 4 | 19 | 13 | 0 | 0 | 0 | 2 |
R.Moore | 1 | -4 | -4 | 0 | 0 | 0 | 0 |
Carolina Panthers
Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
---|---|---|---|---|---|---|---|
D.Moore | 1 | 11 | 11 | 0 | 0 | 0 | 1 |
D.Foreman | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
L.Shenault Jr | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensive
Arizona Cardinals
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
D.Gardeck | 5.0 | 1.0 | 1 | 0 | 0 | 0 | 11 |
Z.Allen | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 8 |
Z.Collins | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
K.Grugier-Hill | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
J.Thompson | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
T.Vallejo | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 4 |
B.Niemann | 1.0 | 0.0 | 0 | 0 | 1 | 0 | 4 |
I.Simmons | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Watt | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
B.Baker | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Golden | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
N.Vigil | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
B.Murphy Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Wilson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Hill | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Carolina Panthers
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
F.Luvu | 7.0 | 0.0 | 1 | 0 | 0 | 1 | 17 |
M.Hartsfield | 6.0 | 0.0 | 0 | 1 | 0 | 0 | 9 |
B.Burns | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
C.Henderson | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
X.Woods | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
S.Thompson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Jackson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
S.Chandler | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Horn | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
K.Taylor Jr | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 3 |
M.Ioannidis | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Brown | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Haynes Sr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Wilson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Littleton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |