Exporting to this league is disabled. Please contact MyMadden to renew this league

2022 Regular Season Week 7
Cleveland Browns | Stat | Baltimore Ravens |
---|---|---|
223 | Pass Yards | 94 |
0 | Pass TDs | 0 |
113 | Rush Yards | 160 |
2 | Rush TDs | 2 |
336 | Total Yards | 254 |
3 | Defensive Sacks | 5 |
4 | Offensive Red Zone Chances | 4 |
2 | Offensive Red Zone TDs | 2 |
2 | Offensive Red Zone FGs | 2 |
100.0 | Offensive Red Zone % | 100.0 |
Player Stats
Passing
Cleveland Browns
Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
---|---|---|---|---|---|---|---|
J.Brissett | 22/27 | 81.5 | 258 | 0 | 0 | 106.4 | 10 |
Baltimore Ravens
Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
---|---|---|---|---|---|---|---|
L.Jackson | 9/16 | 56.3 | 120 | 0 | 0 | 80.2 | 5 |
Receiving
Cleveland Browns
Baltimore Ravens
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
R.Bateman | 4 | 42 | 26 | 0 | 8 |
D.Duvernay | 2 | 42 | 31 | 0 | 6 |
S.Watkins | 2 | 36 | 28 | 0 | 6 |
P.Ricard | 2 | 20 | 19 | 0 | 4 |
I.Likely | 1 | 16 | 16 | 0 | 3 |
Defensive
Cleveland Browns
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
J.Owusu-Koramoah | 5.0 | 0.0 | 0 | 1 | 0 | 0 | 10 |
J.Phillips | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 7 |
M.Garrett | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
M.Emerson Jr | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
I.Thomas | 2.0 | 0.0 | 0 | 0 | 1 | 0 | 6 |
S.Takitaki | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
G.Delpit | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
D.Jones | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
T.Bryan | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
G.Williams | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Elliott | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
R.Harrison Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Johnson III | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Wright | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
G.Newsome II | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Togiai | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Baltimore Ravens
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
R.Smith | 8.0 | 1.0 | 1 | 0 | 0 | 0 | 14 |
G.Stone | 8.0 | 0.0 | 0 | 1 | 1 | 0 | 14 |
P.Queen | 7.0 | 1.0 | 0 | 0 | 0 | 0 | 9 |
J.Houston | 2.0 | 2.0 | 0 | 1 | 0 | 0 | 9 |
C.Campbell | 3.0 | 1.0 | 0 | 1 | 0 | 0 | 8 |
C.Clark | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
K.Hamilton | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
O.Oweh | 1.0 | 0.0 | 0 | 0 | 1 | 0 | 4 |
M.Humphrey | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
M.Peters | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Washington Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Jones | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Williams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Urban | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Kennard | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Bynes | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Punting
Cleveland Browns
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
C.Bojorquez | 3 | 173 | 76 | 1 | 1 | 57.7 | 35.7 |
Baltimore Ravens
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
J.Stout | 3 | 181 | 69 | 1 | 1 | 60.3 | 49.0 |