Exporting to this league is disabled. Please contact MyMadden to renew this league

2022 Regular Season Week 12
Denver Broncos | Stat | Carolina Panthers |
---|---|---|
125 | Pass Yards | 164 |
1 | Pass TDs | 1 |
121 | Rush Yards | 185 |
0 | Rush TDs | 1 |
246 | Total Yards | 349 |
0 | Defensive Sacks | 3 |
2 | Offensive Red Zone Chances | 4 |
1 | Offensive Red Zone TDs | 2 |
1 | Offensive Red Zone FGs | 2 |
100.0 | Offensive Red Zone % | 100.0 |
Player Stats
Rushing
Denver Broncos
Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
---|---|---|---|---|---|---|---|
L.Murray | 13 | 92 | 52 | 0 | 0 | 0 | 9 |
K.Hinton | 1 | 13 | 13 | 0 | 0 | 0 | 1 |
R.Wilson | 2 | 8 | 6 | 0 | 0 | 0 | 1 |
M.Mack | 2 | 7 | 7 | 0 | 0 | 0 | 1 |
M.Washington | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Carolina Panthers
Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
---|---|---|---|---|---|---|---|
D.Foreman | 24 | 113 | 18 | 0 | 0 | 0 | 11 |
C.Hubbard | 17 | 65 | 12 | 0 | 0 | 0 | 7 |
S.Darnold | 3 | 3 | 2 | 0 | 1 | 1 | 6 |
L.Shenault Jr | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Receiving
Denver Broncos
Carolina Panthers
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
D.Moore | 4 | 103 | 52 | 1 | 20 |
I.Thomas | 2 | 21 | 15 | 0 | 4 |
L.Shenault Jr | 2 | 19 | 14 | 0 | 4 |
R.Blackshear | 1 | 11 | 11 | 0 | 2 |
T.Hudson | 1 | 10 | 10 | 0 | 2 |
T.Marshall Jr | 1 | 8 | 8 | 0 | 2 |
T.Tremble | 1 | 2 | 2 | 0 | 1 |
Defensive
Denver Broncos
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
J.Jewell | 7.0 | 0.0 | 0 | 1 | 0 | 0 | 10 |
P.Surtain II | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
D.Mathis | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
J.Simmons | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
E.Uwazurike | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
A.Singleton | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
D.Jones | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
P.Locke | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Williams | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Turner-Yell | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 3 |
D.Wilson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Jones | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
N.Bonitto | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Cooper | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Jackson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Henningsen | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
E.Bassey | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Purcell | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Carolina Panthers
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
B.Burns | 2.0 | 2.0 | 0 | 1 | 0 | 0 | 10 |
T.Carrie | 2.0 | 0.0 | 0 | 1 | 1 | 0 | 8 |
F.Luvu | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 7 |
M.Haynes Sr | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
S.Thompson | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
J.Horn | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
C.Henderson | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
X.Woods | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
Y.Gross-Matos | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 3 |
S.Franklin Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Brown | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Chinn | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
S.Chandler | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Taylor Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Wilson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Smith | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |