Exporting to this league is disabled. Please contact MyMadden to renew this league

2022 Regular Season Week 13
Seattle Seahawks | Stat | Los Angeles Rams |
---|---|---|
348 | Pass Yards | 148 |
3 | Pass TDs | 0 |
90 | Rush Yards | 171 |
0 | Rush TDs | 2 |
438 | Total Yards | 319 |
4 | Defensive Sacks | 4 |
4 | Offensive Red Zone Chances | 3 |
2 | Offensive Red Zone TDs | 2 |
2 | Offensive Red Zone FGs | 1 |
100.0 | Offensive Red Zone % | 100.0 |
Player Stats
Rushing
Seattle Seahawks
Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
---|---|---|---|---|---|---|---|
D.Dallas | 10 | 37 | 7 | 0 | 0 | 0 | 4 |
K.Walker III | 3 | 36 | 30 | 0 | 0 | 0 | 4 |
T.Jones Jr | 7 | 14 | 7 | 0 | 0 | 0 | 1 |
G.Smith | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Receiving
Seattle Seahawks
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
T.Lockett | 9 | 128 | 36 | 1 | 28 |
D.Metcalf | 8 | 127 | 40 | 1 | 27 |
N.Fant | 4 | 42 | 17 | 1 | 14 |
W.Dissly | 2 | 22 | 19 | 0 | 4 |
T.Jones Jr | 2 | 18 | 9 | 0 | 4 |
M.Goodwin | 1 | 17 | 17 | 0 | 3 |
C.Parkinson | 1 | 12 | 12 | 0 | 2 |
L.Treadwell | 1 | 1 | 1 | 0 | 1 |
Los Angeles Rams
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
B.Powell | 4 | 39 | 14 | 0 | 8 |
T.Atwell | 2 | 48 | 30 | 0 | 7 |
V.Jefferson | 2 | 39 | 23 | 0 | 6 |
B.Skowronek | 2 | 30 | 22 | 0 | 5 |
T.Higbee | 2 | 14 | 9 | 0 | 3 |
C.Akers | 1 | 0 | 0 | 0 | 1 |
Defensive
Seattle Seahawks
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
T.Woolen | 6.0 | 0.0 | 1 | 0 | 0 | 0 | 12 |
U.Nwosu | 4.0 | 2.0 | 0 | 1 | 0 | 0 | 11 |
J.Brooks | 6.0 | 1.0 | 0 | 0 | 0 | 0 | 8 |
C.Barton | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 8 |
C.Bryant | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
D.Taylor | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
M.Jackson Sr | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
R.Neal | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
T.Brown | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
B.Irvin | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Woods | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
S.Harris | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
Q.Diggs | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Blount | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Muse | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
P.Ford | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Q.Jefferson | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Mone | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Los Angeles Rams
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
B.Wagner | 4.0 | 2.0 | 1 | 0 | 0 | 0 | 12 |
M.Hoecht | 3.0 | 2.0 | 0 | 1 | 0 | 0 | 10 |
D.Kendrick | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 8 |
T.Rapp | 3.0 | 0.0 | 0 | 0 | 1 | 0 | 8 |
E.Jones | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 7 |
N.Scott | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
J.Ramsey | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Long Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Copeland | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Durant | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
B.Brown III | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Williams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
R.Yeast | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
L.Murchison | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |