Exporting to this league is disabled. Please contact MyMadden to renew this league

2022 Regular Season Week 15
Pittsburgh Steelers | Stat | Carolina Panthers |
---|---|---|
169 | Pass Yards | 188 |
0 | Pass TDs | 1 |
156 | Rush Yards | 21 |
3 | Rush TDs | 0 |
325 | Total Yards | 209 |
4 | Defensive Sacks | 1 |
3 | Offensive Red Zone Chances | 3 |
3 | Offensive Red Zone TDs | 1 |
0 | Offensive Red Zone FGs | 2 |
100.0 | Offensive Red Zone % | 100.0 |
Player Stats
Passing
Pittsburgh Steelers
Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
---|---|---|---|---|---|---|---|
M.Trubisky | 17/22 | 77.3 | 179 | 0 | 0 | 100.3 | 7 |
Carolina Panthers
Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
---|---|---|---|---|---|---|---|
S.Darnold | 14/23 | 60.9 | 225 | 1 | 0 | 108.0 | 13 |
Rushing
Pittsburgh Steelers
Receiving
Pittsburgh Steelers
Carolina Panthers
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
D.Moore | 5 | 73 | 26 | 1 | 18 |
C.Hubbard | 3 | 57 | 45 | 0 | 9 |
T.Marshall Jr | 3 | 51 | 40 | 0 | 8 |
T.Tremble | 2 | 20 | 17 | 0 | 4 |
S.Smith | 1 | 24 | 24 | 0 | 3 |
Defensive
Pittsburgh Steelers
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
A.Highsmith | 3.0 | 1.0 | 0 | 1 | 0 | 0 | 8 |
R.Spillane | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
C.Heyward | 2.0 | 1.5 | 0 | 0 | 0 | 0 | 5 |
T.Edmunds | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
T.Watt | 1.0 | 1.5 | 0 | 0 | 0 | 0 | 4 |
L.Ogunjobi | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Bush | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
L.Wallace | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Sutton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Pierre | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
I.Loudermilk | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Fitzpatrick | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Carolina Panthers
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
J.Chinn | 11.0 | 0.0 | 0 | 0 | 0 | 0 | 12 |
S.Thompson | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 7 |
K.Taylor Jr | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
M.Ioannidis | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
F.Luvu | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
X.Woods | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
B.Burns | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Brown | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Horn | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Littleton | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
S.Chandler | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.McCall | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Punting
Pittsburgh Steelers
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
P.Harvin III | 3 | 136 | 54 | 0 | 1 | 45.3 | 38.7 |
Carolina Panthers
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
J.Hekker | 4 | 194 | 63 | 1 | 0 | 48.5 | 47.3 |