Exporting to this league is disabled. Please contact MyMadden to renew this league

2022 Regular Season Week 16
Los Angeles Chargers | Stat | Indianapolis Colts |
---|---|---|
213 | Pass Yards | 104 |
0 | Pass TDs | 0 |
101 | Rush Yards | 69 |
2 | Rush TDs | 0 |
314 | Total Yards | 173 |
7 | Defensive Sacks | 4 |
4 | Offensive Red Zone Chances | 1 |
2 | Offensive Red Zone TDs | 0 |
2 | Offensive Red Zone FGs | 0 |
100.0 | Offensive Red Zone % | 0.0 |
Player Stats
Receiving
Los Angeles Chargers
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
K.Allen | 11 | 104 | 25 | 0 | 21 |
M.Williams | 4 | 76 | 26 | 0 | 12 |
A.Ekeler | 4 | 12 | 4 | 0 | 5 |
J.Palmer | 2 | 16 | 8 | 0 | 4 |
T.McKitty | 1 | 10 | 10 | 0 | 2 |
J.Kelley | 1 | 9 | 9 | 0 | 2 |
D.Parham Jr | 1 | 8 | 8 | 0 | 2 |
Indianapolis Colts
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
M.Pittman Jr | 4 | 39 | 19 | 0 | 8 |
J.Woods | 3 | 43 | 17 | 0 | 7 |
A.Pierce | 3 | 26 | 15 | 0 | 6 |
D.Jackson | 3 | 9 | 12 | 0 | 4 |
P.Campbell | 2 | 19 | 12 | 0 | 4 |
Z.Moss | 1 | 5 | 5 | 0 | 2 |
M.Alie-Cox | 1 | 2 | 2 | 0 | 1 |
Defensive
Los Angeles Chargers
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
M.Davis | 5.0 | 0.0 | 1 | 0 | 0 | 0 | 11 |
M.Fox | 5.0 | 2.0 | 0 | 0 | 0 | 0 | 9 |
K.Murray Jr | 5.0 | 1.0 | 0 | 0 | 0 | 0 | 7 |
D.Tranquill | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
D.James Jr | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
A.Samuel Jr | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
K.Van Noy | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
C.Rumph II | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
K.Mack | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
A.Gilman | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
B.Callahan | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
S.Joseph-Day | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Indianapolis Colts
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
R.Thomas II | 5.0 | 0.0 | 1 | 0 | 0 | 0 | 10 |
D.Buckner | 2.0 | 1.5 | 0 | 1 | 0 | 0 | 8 |
B.Okereke | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 7 |
Z.Franklin | 5.0 | 1.0 | 0 | 0 | 0 | 0 | 7 |
J.Blackmon | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
D.Odeyingbo | 2.0 | 1.5 | 0 | 0 | 0 | 0 | 5 |
K.Paye | 1.0 | 0.0 | 0 | 0 | 1 | 0 | 4 |
E.Speed | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
B.Facyson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
R.McLeod Jr | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
S.Gilmore | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
Y.Ngakoue | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
G.Stuard | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Kicking
Los Angeles Chargers
Name | FGs | Long | XPs | KOs | TBs | Fantasy |
---|---|---|---|---|---|---|
C.Dicker | 2/2 | 24 | 2/2 | 4 | 1 | 8 |
Indianapolis Colts
Name | FGs | Long | XPs | KOs | TBs | Fantasy |
---|---|---|---|---|---|---|
C.McLaughlin | 1/1 | 46 | 0/0 | 2 | 2 | 3 |