Exporting to this league is disabled. Please contact MyMadden to renew this league

2022 Regular Season Week 17
Pittsburgh Steelers | Stat | Baltimore Ravens |
---|---|---|
153 | Pass Yards | 120 |
1 | Pass TDs | 1 |
198 | Rush Yards | 120 |
0 | Rush TDs | 0 |
351 | Total Yards | 240 |
1 | Defensive Sacks | 2 |
3 | Offensive Red Zone Chances | 2 |
1 | Offensive Red Zone TDs | 1 |
2 | Offensive Red Zone FGs | 1 |
100.0 | Offensive Red Zone % | 100.0 |
Player Stats
Rushing
Pittsburgh Steelers
Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
---|---|---|---|---|---|---|---|
N.Harris | 22 | 111 | 15 | 0 | 0 | 0 | 11 |
J.Warren | 12 | 76 | 31 | 0 | 0 | 0 | 8 |
G.Olszewski | 1 | 6 | 6 | 0 | 0 | 0 | 1 |
D.Watt | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
K.Pickett | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
Baltimore Ravens
Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
---|---|---|---|---|---|---|---|
J.Dobbins | 17 | 93 | 22 | 0 | 0 | 0 | 9 |
T.Huntley | 7 | 24 | 10 | 0 | 0 | 0 | 2 |
G.Edwards | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
A.Isabella | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Receiving
Pittsburgh Steelers
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
P.Freiermuth | 3 | 36 | 20 | 0 | 7 |
S.Sims | 3 | 34 | 28 | 0 | 6 |
D.Johnson | 2 | 35 | 21 | 0 | 6 |
J.Warren | 3 | 22 | 10 | 0 | 5 |
G.Pickens | 2 | 29 | 15 | 0 | 5 |
Baltimore Ravens
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
M.Andrews | 9 | 100 | 19 | 0 | 19 |
I.Likely | 3 | 12 | 11 | 1 | 10 |
D.Robinson | 1 | 9 | 9 | 0 | 2 |
Defensive
Pittsburgh Steelers
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
R.Spillane | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 8 |
M.Fitzpatrick | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 8 |
T.Edmunds | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
T.Watt | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
A.Maulet | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
L.Wallace | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Leal | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Robinson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Heyward | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Sutton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Bush | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
L.Ogunjobi | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Baltimore Ravens
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
B.Stephens | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 9 |
C.Clark | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 8 |
M.Williams | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
K.Hamilton | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
R.Smith | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
J.Madubuike | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
P.Queen | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
O.Oweh | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
B.Washington Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
B.Urban | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Houston | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Jones | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Punting
Pittsburgh Steelers
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
P.Harvin III | 2 | 99 | 51 | 1 | 0 | 49.5 | 48.5 |
Baltimore Ravens
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
J.Stout | 4 | 179 | 56 | 2 | 1 | 44.8 | 39.8 |