Exporting to this league is disabled. Please contact MyMadden to renew this league

2022 Regular Season Week 1
Cleveland Browns | Stat | Carolina Panthers |
---|---|---|
138 | Pass Yards | 207 |
1 | Pass TDs | 1 |
217 | Rush Yards | 54 |
1 | Rush TDs | 2 |
355 | Total Yards | 261 |
4 | Defensive Sacks | 1 |
4 | Offensive Red Zone Chances | 3 |
1 | Offensive Red Zone TDs | 2 |
3 | Offensive Red Zone FGs | 1 |
100.0 | Offensive Red Zone % | 100.0 |
Player Stats
Passing
Cleveland Browns
Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
---|---|---|---|---|---|---|---|
J.Brissett | 18/34 | 52.9 | 147 | 1 | 0 | 74.0 | 10 |
Carolina Panthers
Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
---|
Rushing
Cleveland Browns
Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
---|---|---|---|---|---|---|---|
N.Chubb | 22 | 141 | 25 | 0 | 0 | 0 | 14 |
K.Hunt | 11 | 46 | 24 | 0 | 1 | 0 | 11 |
A.Schwartz | 2 | 20 | 15 | 0 | 0 | 0 | 2 |
J.Brissett | 4 | 10 | 4 | 0 | 0 | 0 | 1 |
J.Darden | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Defensive
Cleveland Browns
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
M.Garrett | 4.0 | 2.0 | 0 | 1 | 0 | 0 | 12 |
G.Delpit | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
J.Johnson III | 4.0 | 0.5 | 0 | 0 | 0 | 0 | 5 |
M.Emerson Jr | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
J.Owusu-Koramoah | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
A.Wright | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Clowney | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 3 |
H.Miller | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 3 |
A.Walker Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
S.Takitaki | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
R.Harrison Jr | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
G.Newsome II | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Bryan | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Phillips | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Bell | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Togiai | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
P.Winfrey | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Ward | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Carolina Panthers
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
B.Burns | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
J.Chinn | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
F.Luvu | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
D.Jackson | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
J.Horn | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
D.Wilson | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
X.Woods | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
C.Henderson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
S.Thompson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
H.Anderson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
S.Franklin Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Littleton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Haynes Sr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
P.Hoskins | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
S.Thomas-Oliver III | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Roy | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Y.Gross-Matos | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Brown | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Hartsfield | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Punting
Cleveland Browns
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
C.Bojorquez | 4 | 187 | 56 | 2 | 1 | 46.8 | 39.3 |
Carolina Panthers
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
J.Hekker | 5 | 250 | 61 | 0 | 0 | 50.0 | 44.2 |