Exporting to this league is disabled. Please contact MyMadden to renew this league

2022 Regular Season Week 1
New England Patriots | Stat | Miami Dolphins |
---|---|---|
193 | Pass Yards | 242 |
1 | Pass TDs | 1 |
78 | Rush Yards | 65 |
0 | Rush TDs | 0 |
271 | Total Yards | 307 |
3 | Defensive Sacks | 2 |
1 | Offensive Red Zone Chances | 2 |
1 | Offensive Red Zone TDs | 0 |
0 | Offensive Red Zone FGs | 1 |
100.0 | Offensive Red Zone % | 50.0 |
Player Stats
Passing
New England Patriots
Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
---|---|---|---|---|---|---|---|
M.Jones | 21/30 | 70.0 | 213 | 1 | 1 | 87.2 | 11 |
Miami Dolphins
Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
---|---|---|---|---|---|---|---|
T.Tagovailoa | 23/33 | 69.7 | 270 | 1 | 0 | 104.3 | 15 |
Rushing
New England Patriots
Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
---|---|---|---|---|---|---|---|
D.Harris | 9 | 48 | 12 | 0 | 0 | 0 | 5 |
R.Stevenson | 8 | 25 | 12 | 0 | 0 | 0 | 3 |
J.Meyers | 1 | 7 | 7 | 0 | 0 | 0 | 1 |
M.Jones | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
T.Montgomery II | 2 | -2 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins
Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
---|---|---|---|---|---|---|---|
J.Wilson Jr | 9 | 22 | 5 | 0 | 0 | 0 | 2 |
R.Mostert | 5 | 16 | 11 | 0 | 0 | 0 | 2 |
J.Waddle | 1 | 8 | 8 | 0 | 0 | 0 | 1 |
C.Wilson Jr | 1 | 8 | 8 | 0 | 0 | 0 | 1 |
T.Hill | 1 | 6 | 6 | 0 | 0 | 0 | 1 |
A.Ingold | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
T.Tagovailoa | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving
New England Patriots
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
T.Montgomery II | 3 | 15 | 7 | 1 | 11 |
J.Meyers | 4 | 55 | 27 | 0 | 10 |
J.Smith | 3 | 33 | 15 | 0 | 6 |
N.Agholor | 3 | 28 | 17 | 0 | 6 |
K.Bourne | 1 | 41 | 41 | 0 | 5 |
H.Henry | 2 | 20 | 11 | 0 | 4 |
D.Harris | 2 | 10 | 8 | 0 | 3 |
R.Stevenson | 2 | 2 | 5 | 0 | 2 |
D.Parker | 1 | 9 | 9 | 0 | 2 |
Miami Dolphins
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
T.Hill | 8 | 94 | 26 | 0 | 17 |
J.Waddle | 4 | 69 | 42 | 1 | 17 |
C.Wilson Jr | 2 | 20 | 12 | 0 | 4 |
J.Wilson Jr | 2 | 8 | 6 | 0 | 3 |
R.Mostert | 1 | 16 | 16 | 0 | 3 |
D.Smythe | 1 | 14 | 14 | 0 | 2 |
A.Ingold | 1 | 8 | 8 | 0 | 2 |
T.Sherfield | 1 | 8 | 8 | 0 | 2 |
M.Gesicki | 1 | 1 | 1 | 0 | 1 |
Defensive
New England Patriots
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
D.Wise Jr | 2.0 | 1.0 | 0 | 1 | 0 | 0 | 7 |
D.McCourty | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
J.Bentley | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
J.Jones | 3.0 | 0.0 | 0 | 1 | 0 | 0 | 6 |
K.Dugger | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
R.McMillan | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
M.Judon | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
M.Bryant | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
A.Phillips | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Mills | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
L.Guy | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Uche | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Davis | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Godchaux | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Tavai | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Wilson Sr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Miami Dolphins
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
B.Jones | 6.0 | 1.0 | 0 | 1 | 0 | 0 | 12 |
B.Chubb | 4.0 | 2.0 | 0 | 1 | 0 | 0 | 11 |
M.Ingram | 2.0 | 0.0 | 0 | 0 | 1 | 1 | 11 |
J.Holland | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
K.Kohou | 3.0 | 0.0 | 0 | 1 | 0 | 0 | 7 |
E.Ogbah | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
N.Needham | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
J.Baker | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
C.Wilkins | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
E.Roberts | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
X.Howard | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
Z.Sieler | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Phillips | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 3 |
Punting
New England Patriots
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
J.Bailey | 3 | 118 | 48 | 3 | 0 | 39.3 | 39.3 |
Miami Dolphins
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
T.Morstead | 4 | 183 | 58 | 3 | 0 | 45.8 | 42.8 |