2038 Regular Season Week 12
FW:
None
Started
0
Times
No sim or force requested
Not Scheduled
⚡ Simulated Sportsbook Lines
| Aviators | Line | Snowhawks |
|---|---|---|
| 15.9 | Projected Score | 25.9 |
| +10 | Spread | -10 |
| O/U41.8 | ||
Canton Aviators
|
Stat |
Toronto Snowhawks
|
|---|---|---|
| 15.9 | Estimated Score | 25.9 |
| 18 | Points For | 23 |
| 22 | Points Against | 16 |
| 14.4 | First Downs | 15.7 |
| 257.8 | Offense Total Yards | 294.5 |
| 277.7 | Defense Total Yards | 250.4 |
| 173.1 | Offense Pass Yards | 205.6 |
| 192.2 | Defense Pass Yards | 169.0 |
| 84.7 | Offense Rush Yards | 88.9 |
| 85.5 | Defense Rush Yards | 81.4 |
| 3.1 | Offensive Sacks | 2.4 |
| 3.2 | Defensive Sacks | 3.3 |
| 0.2 | Fumbles Lost | 0.4 |
| 0.1 | Defensive Fumbles Recovered | 0.4 |
| 0.6 | Ints Thrown | 0.1 |
| 0.2 | Defensive Ints | 0.2 |
| 37.8 | Offensive 3rd Down % | 56.8 |
| 5 / 10 | Offensive 4th Downs | 2 / 2 |
| 0 / 0 | Offensive 2Pt Tries | 0 / 0 |
| 71.9 | Offensive Red Zone % | 65.6 |
| 70.6 | Defensive Red Zone % | 82.6 |
| 0.8 | Giveaways | 0.5 |
| 0.3 | Takeaways | 0.6 |
| -0.5 | Turnover Difference | 0.1 |
Login to your account
OR