New York Jets
|
Stat |
Houston Texans
|
|---|---|---|
| 27 | Estimated Score | 27 |
| 23 | Points For | 22 |
| 32 | Points Against | 31 |
| 14.7 | First Downs | 13.6 |
| 330.9 | Offense Total Yards | 318.8 |
| 377.3 | Defense Total Yards | 374.4 |
| 248.1 | Offense Pass Yards | 231.0 |
| 252.1 | Defense Pass Yards | 249.1 |
| 82.8 | Offense Rush Yards | 87.8 |
| 125.2 | Defense Rush Yards | 125.3 |
| 1.8 | Offensive Sacks | 2.1 |
| 2.3 | Defensive Sacks | 1.5 |
| 0.5 | Fumbles Lost | 0.6 |
| 0.1 | Defensive Fumbles Recovered | 0.4 |
| 2.6 | Ints Thrown | 1.8 |
| 2.5 | Defensive Ints | 1.1 |
| 46.3 | Offensive 3rd Down % | 37.0 |
| 3 / 10 | Offensive 4th Downs | 11 / 16 |
| 0 / 0 | Offensive 2Pt Tries | 4 / 4 |
| 70.6 | Offensive Red Zone % | 78.6 |
| 64.6 | Defensive Red Zone % | 76.9 |
| 3.1 | Giveaways | 2.4 |
| 2.6 | Takeaways | 1.5 |
| -0.5 | Turnover Difference | -0.9 |
Login to your account
OR