2027 Regular Season Week 18
FW:
None
Started
0
Times
No sim or force requested
Not Scheduled
⚡ Simulated Sportsbook Lines
| Browns | Line | Rams |
|---|---|---|
| 21.2 | Projected Score | 29.4 |
| +8.2 | Spread | -8.2 |
| O/U50.6 | ||
Cleveland Browns
|
Stat |
Los Angeles Rams
|
|---|---|---|
| 21.2 | Estimated Score | 29.4 |
| 18 | Points For | 25 |
| 29 | Points Against | 27 |
| 13.6 | First Downs | 17.5 |
| 273.2 | Offense Total Yards | 332.8 |
| 363.3 | Defense Total Yards | 380.5 |
| 178.8 | Offense Pass Yards | 268.5 |
| 250.9 | Defense Pass Yards | 270.8 |
| 94.4 | Offense Rush Yards | 64.3 |
| 112.4 | Defense Rush Yards | 109.7 |
| 2.8 | Offensive Sacks | 2.9 |
| 1.3 | Defensive Sacks | 2.0 |
| 0.1 | Fumbles Lost | 0.1 |
| 0.3 | Defensive Fumbles Recovered | 0.1 |
| 0.6 | Ints Thrown | 0.6 |
| 0.3 | Defensive Ints | 0.3 |
| 35.5 | Offensive 3rd Down % | 44.6 |
| 7 / 21 | Offensive 4th Downs | 5 / 19 |
| 1 / 1 | Offensive 2Pt Tries | 3 / 3 |
| 73.2 | Offensive Red Zone % | 78.9 |
| 60.0 | Defensive Red Zone % | 50.0 |
| 0.7 | Giveaways | 0.8 |
| 0.5 | Takeaways | 0.4 |
| -0.2 | Turnover Difference | -0.4 |
Login to your account
OR