Exporting to this league is disabled. Please contact MyMadden to renew this league
2026 Regular Season Week 3
Tennessee Titans | Stat | Kansas City Chiefs |
---|---|---|
346 | Pass Yards | 307 |
3 | Pass TDs | 2 |
37 | Rush Yards | 130 |
0 | Rush TDs | 2 |
383 | Total Yards | 437 |
1 | Defensive Sacks | 2 |
7 | Offensive Red Zone Chances | 7 |
1 | Offensive Red Zone TDs | 3 |
1 | Offensive Red Zone FGs | 1 |
28.6 | Offensive Red Zone % | 57.1 |
Player Stats
Rushing
Tennessee Titans
Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
---|---|---|---|---|---|---|---|
B.Robinson Jr | 9 | 37 | 20 | 0 | 0 | 0 | 4 |
A.Snead | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Q.Elam | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
K.Young | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kansas City Chiefs
Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
---|---|---|---|---|---|---|---|
B.White | 20 | 87 | 15 | 5 | 1 | 0 | 15 |
P.Mahomes | 3 | 9 | 8 | 0 | 1 | 0 | 7 |
A.Heath | 7 | 30 | 13 | 1 | 0 | 0 | 3 |
M.Thompson | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
M.Hardman | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J.Ferguson | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D.Kitchens | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Receiving
Tennessee Titans
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
Q.Elam | 7 | 246 | 77 | 3 | 50 |
B.Robinson Jr | 3 | 51 | 34 | 0 | 8 |
C.Okonkwo | 3 | 44 | 28 | 0 | 7 |
K.Young | 1 | 15 | 15 | 0 | 3 |
T.Burks | 1 | 8 | 8 | 0 | 2 |
Kansas City Chiefs
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
M.Hardman | 6 | 144 | 66 | 0 | 20 |
J.Ferguson | 5 | 64 | 23 | 1 | 17 |
D.Kitchens | 1 | 73 | 73 | 1 | 14 |
S.Moore | 3 | 35 | 15 | 0 | 7 |
B.White | 3 | -7 | 1 | 0 | 2 |
J.Cabrera | 1 | 10 | 10 | 0 | 2 |
Defensive
Tennessee Titans
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
K.Byard | 4.0 | 0.0 | 2 | 0 | 0 | 1 | 16 |
C.Farley | 3.0 | 0.0 | 1 | 0 | 0 | 1 | 12 |
K.Fulton | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
M.Milano | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
T.Edwards | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Schmidt | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Simmons | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
H.Landry III | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
E.Molden | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Hooker | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Z.Hillhouse | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Cooper | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
W.Francois | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Kansas City Chiefs
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
S.Jones | 0.0 | 0.0 | 1 | 0 | 0 | 1 | 9 |
J.Odom | 0.0 | 0.0 | 1 | 0 | 0 | 1 | 9 |
T.McDuffie | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 6 |
M.Babineaux | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
N.Bolton | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
J.Cleary | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
L.Russell | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
G.Karlaftis | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
D.Wallace | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
D.Nnadi | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Fullerton | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Reid | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Shivers | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Middleton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
N.Brown | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Kicking
Tennessee Titans
Name | FGs | Long | XPs | KOs | TBs | Fantasy |
---|---|---|---|---|---|---|
J.Phillips | 1/1 | 45 | 5/5 | 0 | 0 | 8 |
R.Stonehouse | 0/0 | 0 | 0/0 | 7 | 4 | 0 |
Kansas City Chiefs
Name | FGs | Long | XPs | KOs | TBs | Fantasy |
---|---|---|---|---|---|---|
H.Butker | 1/2 | 21 | 6/6 | 8 | 5 | 9 |
Punting
Tennessee Titans
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
R.Stonehouse | 1 | 59 | 59 | 0 | 0 | 59.0 | 49.0 |
Kansas City Chiefs
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
R.Sanchez | 3 | 138 | 58 | 1 | 0 | 46.0 | 36.7 |