Buffalo Bills
|
Stat |
Los Angeles Rams
|
|---|---|---|
| 32 | Estimated Score | 30 |
| 43 | Points For | 35 |
| 25 | Points Against | 20 |
| 18.4 | First Downs | 17.4 |
| 421.6 | Offense Total Yards | 381.4 |
| 367.2 | Defense Total Yards | 336.6 |
| 323.9 | Offense Pass Yards | 292.6 |
| 293.2 | Defense Pass Yards | 248.1 |
| 97.8 | Offense Rush Yards | 88.8 |
| 74.0 | Defense Rush Yards | 88.5 |
| 0.5 | Offensive Sacks | 0.5 |
| 2.6 | Defensive Sacks | 2.7 |
| 0.4 | Fumbles Lost | 0.1 |
| 0.4 | Defensive Fumbles Recovered | 0.5 |
| 1.5 | Ints Thrown | 1.4 |
| 2.9 | Defensive Ints | 2.1 |
| 54.7 | Offensive 3rd Down % | 59.0 |
| 11 / 13 | Offensive 4th Downs | 5 / 7 |
| 14 / 14 | Offensive 2Pt Tries | 1 / 1 |
| 51.0 | Offensive Red Zone % | 56.9 |
| 45.2 | Defensive Red Zone % | 54.2 |
| 1.9 | Giveaways | 1.5 |
| 3.5 | Takeaways | 2.6 |
| 1.6 | Turnover Difference | 1.1 |
Login to your account
OR