Exporting to this league is disabled. Please contact MyMadden to renew this league
2027 Regular Season Week 13
Buffalo Bills | Stat | Pittsburgh Steelers |
---|---|---|
176 | Pass Yards | 278 |
0 | Pass TDs | 1 |
57 | Rush Yards | 145 |
0 | Rush TDs | 2 |
233 | Total Yards | 423 |
4 | Defensive Sacks | 1 |
1 | Offensive Red Zone Chances | 5 |
0 | Offensive Red Zone TDs | 3 |
0 | Offensive Red Zone FGs | 0 |
0.0 | Offensive Red Zone % | 60.0 |
Player Stats
Receiving
Buffalo Bills
Pittsburgh Steelers
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
D.Johnson | 9 | 110 | 18 | 0 | 20 |
P.Freiermuth | 6 | 79 | 29 | 1 | 20 |
G.Pickens | 5 | 49 | 15 | 0 | 10 |
J.Meredith | 2 | 34 | 21 | 0 | 5 |
C.Harris | 1 | 6 | 6 | 0 | 2 |
Defensive
Buffalo Bills
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
T.Edmunds | 7.0 | 2.0 | 0 | 0 | 0 | 0 | 10 |
G.Grubbs | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
R.Kramer | 9.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
J.Franklin-Myers | 3.0 | 0.5 | 0 | 0 | 0 | 0 | 4 |
J.Adams | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Belton | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
S.Hearst | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
T.Johnson | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Hobbs | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.White | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Elam | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Brockers | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
G.Rousseau | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Staley | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Bond | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Basham Jr | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
E.Oliver | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Gordon | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
T.Watt | 2.0 | 1.0 | 1 | 0 | 0 | 0 | 6 |
K.Thompkins | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
L.McLaughlin | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
T.Patton | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
M.Fitzpatrick | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Okudah | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Bush | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Davis | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.Collins | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Jack | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Brisker | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Pryor | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
S.Stanton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Punting
Buffalo Bills
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
B.Gillikin | 6 | 323 | 66 | 1 | 4 | 53.8 | 52.8 |
Pittsburgh Steelers
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
T.Newsome | 4 | 174 | 50 | 2 | 0 | 43.5 | 42.8 |