Exporting to this league is disabled. Please contact MyMadden to renew this league
2027 Regular Season Week 14
Cleveland Browns | Stat | Cincinnati Bengals |
---|---|---|
270 | Pass Yards | 236 |
1 | Pass TDs | 2 |
53 | Rush Yards | 150 |
0 | Rush TDs | 1 |
323 | Total Yards | 386 |
1 | Defensive Sacks | 3 |
1 | Offensive Red Zone Chances | 3 |
1 | Offensive Red Zone TDs | 2 |
0 | Offensive Red Zone FGs | 0 |
100.0 | Offensive Red Zone % | 66.7 |
Player Stats
Passing
Cleveland Browns
Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
---|---|---|---|---|---|---|---|
D.Watson | 26/43 | 60.5 | 270 | 1 | 1 | 76.6 | 13 |
Cincinnati Bengals
Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
---|---|---|---|---|---|---|---|
J.Burrow | 14/23 | 60.9 | 224 | 2 | 0 | 122.3 | 17 |
B.Ferguson | 1/1 | 100.0 | 12 | 0 | 0 | 116.6 | 0 |
Receiving
Cleveland Browns
Defensive
Cleveland Browns
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
N.Dean | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
M.Vincent | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
Z.Sieler | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
T.Edwards | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
T.Shelton | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
G.Newsome II | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Reynolds | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Garrett | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Hurst | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Emerson Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Ward | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Ventura | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Higgins | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
T.Diggs | 4.0 | 0.0 | 1 | 0 | 0 | 1 | 10 |
M.Crosby | 2.0 | 1.5 | 0 | 0 | 0 | 0 | 5 |
J.Franks | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
E.Blackshear | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
A.Kemp | 2.0 | 0.5 | 0 | 0 | 0 | 0 | 3 |
A.Mincey | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Taylor-Britt | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Henderson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Hill | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Bullock | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Talbott | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Brown | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Rice | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
L.Wilson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Cleveland Browns
Name | FGs | Long | XPs | KOs | TBs | Fantasy |
---|---|---|---|---|---|---|
E.Pineiro | 2/2 | 57 | 1/1 | 4 | 3 | 12 |
Cincinnati Bengals
Name | FGs | Long | XPs | KOs | TBs | Fantasy |
---|---|---|---|---|---|---|
E.McPherson | 0/0 | 0 | 3/4 | 5 | 4 | 3 |
Punting
Cleveland Browns
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
C.Bojorquez | 3 | 155 | 68 | 1 | 1 | 51.7 | 51.7 |
Cincinnati Bengals
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
T.Gill | 3 | 150 | 51 | 1 | 2 | 50.0 | 50.0 |