Exporting to this league is disabled. Please contact MyMadden to renew this league
2021 Regular Season Week 10
Detroit Lions | Stat | Pittsburgh Steelers |
---|---|---|
383 | Pass Yards | 136 |
3 | Pass TDs | 0 |
36 | Rush Yards | 97 |
0 | Rush TDs | 2 |
419 | Total Yards | 233 |
2 | Defensive Sacks | 1 |
3 | Offensive Red Zone Chances | 2 |
1 | Offensive Red Zone TDs | 2 |
1 | Offensive Red Zone FGs | 0 |
66.7 | Offensive Red Zone % | 100.0 |
Player Stats
Rushing
Receiving
Detroit Lions
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
T.Hockenson | 6 | 173 | 63 | 1 | 29 |
D.Swift | 2 | 83 | 73 | 1 | 16 |
H.Bryant | 1 | 15 | 15 | 1 | 9 |
K.Raymond | 3 | 54 | 19 | 0 | 8 |
G.Everett | 3 | 23 | 17 | 0 | 5 |
J.Williams | 1 | 31 | 31 | 0 | 4 |
Q.Cephus | 1 | 25 | 25 | 0 | 4 |
Pittsburgh Steelers
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
C.Claypool | 3 | 39 | 19 | 0 | 7 |
K.Ballage | 3 | 14 | 7 | 0 | 4 |
D.Johnson | 2 | 21 | 11 | 0 | 4 |
Z.Gentry | 1 | 13 | 13 | 0 | 2 |
Defensive
Detroit Lions
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
W.Harris | 0.0 | 0.0 | 1 | 0 | 1 | 1 | 15 |
A.Oruwariye | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 9 |
T.Walker III | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
A.Anzalone | 3.0 | 0.0 | 0 | 1 | 0 | 0 | 6 |
D.Hand | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
T.Flowers | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
R.Okwara | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Okudah | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.Barnes | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Brockers | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.McNeill | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Pittsburgh Steelers
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
M.Fitzpatrick | 3.0 | 0.0 | 2 | 0 | 0 | 1 | 15 |
T.Edmunds | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
J.Bradberry IV | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
S.Nelson | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
D.Onyemata | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
S.Tuitt | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
D.Bush | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Haden | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Alualu | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Mosley | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Norwood | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Schobert | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Punting
Detroit Lions
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|
Pittsburgh Steelers
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
P.Harvin III | 2 | 75 | 43 | 1 | 0 | 37.5 | 33.5 |