Exporting to this league is disabled. Please contact MyMadden to renew this league
2021 Regular Season Week 12
Carolina Panthers | Stat | Miami Dolphins |
---|---|---|
258 | Pass Yards | 235 |
3 | Pass TDs | 1 |
131 | Rush Yards | 131 |
1 | Rush TDs | 2 |
389 | Total Yards | 366 |
5 | Defensive Sacks | 2 |
5 | Offensive Red Zone Chances | 4 |
3 | Offensive Red Zone TDs | 2 |
1 | Offensive Red Zone FGs | 1 |
80.0 | Offensive Red Zone % | 75.0 |
Player Stats
Receiving
Carolina Panthers
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
C.McCaffrey | 6 | 124 | 67 | 2 | 30 |
D.Moore | 6 | 137 | 31 | 1 | 26 |
C.Godwin | 3 | 40 | 17 | 0 | 7 |
T.Tremble | 1 | 11 | 11 | 0 | 2 |
R.Anderson | 1 | 9 | 9 | 0 | 2 |
Defensive
Carolina Panthers
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
B.Burns | 2.0 | 2.0 | 0 | 0 | 1 | 1 | 15 |
H.Reddick | 2.0 | 2.5 | 0 | 1 | 0 | 0 | 11 |
C.Henderson | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
D.Moses | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
D.Jackson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
S.Thompson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
Y.Gross-Matos | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
M.Hartsfield | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Chinn | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Pride Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Brown | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
Miami Dolphins
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
B.Roby | 2.0 | 0.0 | 1 | 0 | 0 | 1 | 12 |
S.Gilmore | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
C.Jones | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
C.Wake | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 4 |
J.McCourty | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
E.Ogbah | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
J.Baker | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Wilkins | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Van Ginkel | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
N.Igbinoghene | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Jones | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Holland | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Z.Baun | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Campbell | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Lewis | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Kicking
Carolina Panthers
Name | FGs | Long | XPs | KOs | TBs | Fantasy |
---|---|---|---|---|---|---|
Z.Gonzalez | 1/1 | 23 | 5/5 | 7 | 5 | 8 |
Miami Dolphins
Name | FGs | Long | XPs | KOs | TBs | Fantasy |
---|---|---|---|---|---|---|
J.Sanders | 2/2 | 47 | 2/2 | 6 | 4 | 8 |
Punting
Carolina Panthers
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
J.Charlton | 2 | 92 | 51 | 1 | 0 | 46.0 | 44.0 |
Miami Dolphins
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
S.Hofrichter | 1 | 56 | 56 | 0 | 0 | 56.0 | 55.0 |