Denver Broncos
|
Stat |
Tampa Bay Buccaneers
|
|---|---|---|
| 197 | Pass Yards | 199 |
| 1 | Pass TDs | 1 |
| 158 | Rush Yards | 78 |
| 3 | Rush TDs | 1 |
| 355 | Total Yards | 277 |
| 5 / 9 (55.6%) | 3rd Downs | 2 / 10 (20.0%) |
| 1 / 1 (100.0%) | 4th Downs | 1 / 2 (50.0%) |
| 1 (-4) | Takeaways | 5 (4) |
| 2 | Def Sacks | 3 |
| (3 TDs + 0 FGs) / 5 (60.0%) | Red Zone | (1 TDs + 1 FGs) / 3 (66.7%) |
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| R.Harvey | 15 | 149 | 67 | 4 | 2 | 0 | 27 |
| B.Nix | 1 | 2 | 2 | 0 | 1 | 1 | 6 |
| N.Cheeks | 3 | 5 | 2 | 1 | 0 | 0 | 1 |
| J.McLaughlin | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| R.Harvey | 6 | 49 | 14 | 1 | 17 |
| D.Burbank | 3 | 124 | 54 | 0 | 15 |
| J.Ferguson | 2 | 19 | 13 | 0 | 4 |
| M.Mims Jr | 1 | 18 | 18 | 0 | 3 |
| T.Harrell | 2 | 3 | 3 | 0 | 2 |
| D.Douglas | 1 | 10 | 10 | 0 | 2 |
| J.McLaughlin | 1 | 0 | 0 | 0 | 1 |
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| M.Phillips | 5.0 | 0.5 | 0 | 1 | 0 | 0 | 9 |
| P.Surtain II | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
| N.Bonitto | 2.0 | 1.5 | 0 | 0 | 0 | 0 | 5 |
| J.Walker | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| J.Barron | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| L.Cine | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| T.Hufanga | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
| L.Van Ness | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| T.Johnson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Rush | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Barnes | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Reed Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Z.Allen | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| A.Winfield Jr | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 8 |
| H.Reynolds | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
| K.Murray Jr | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
| D.Thompson | 1.0 | 1.0 | 0 | 1 | 0 | 0 | 6 |
| S.Bailey | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| M.Wise | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| J.Parrish | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
| K.McBride | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| Y.Diaby | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| T.Crocker | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 3 |
| C.Jenkins | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| C.Muma | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Denver Broncos 27, Tampa Bay Buccaneers 21 — Broncos improve to 7-2 while the Bucs fall to 0-10
The Denver Broncos leaned on a powerful ground attack and big-play receiving to secure a 27-21 win over the Tampa Bay Buccaneers. Quarterback Bo Nix finished 16-of-24 for 223 yards and a touchdown but threw four interceptions.
Running back RJ Harvey was the offensive star for Denver, rushing 15 times for 149 yards and two rushing TDs while adding a receiving score. Receiver Dustin Burbank racked up 124 yards on three catches, including a 54-yard play.
Tampa Bay got a big night from Demetrious Hubbard (15-for-24, 220 yards, TD) and balanced production from Malcolm Cooper. Kicker Austin Seibert connected on both field-goal attempts. The Buccaneers' defense forced five turnovers, with interceptions from playmakers such as Antoine Winfield Jr and Hal Reynolds, but Denver's big plays were decisive.