2028 Pre Season Week 1
Pittsburgh Steelers
|
Stat |
Dallas Cowboys
|
---|---|---|
252 | Pass Yards | 257 |
2 | Pass TDs | 1 |
96 | Rush Yards | 116 |
1 | Rush TDs | 4 |
348 | Total Yards | 373 |
1 | Defensive Sacks | 0 |
1 | Offensive Red Zone Chances | 5 |
1 | Offensive Red Zone TDs | 4 |
0 | Offensive Red Zone FGs | 0 |
100.0 | Offensive Red Zone % | 80.0 |
Player Stats
Passing
Pittsburgh Steelers
Dallas Cowboys
Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
---|---|---|---|---|---|---|---|
T.Barnhart | 14/22 | 63.6 | 186 | 1 | 1 | 86.5 | 9 |
A.Richardson | 6/6 | 100.0 | 71 | 0 | 0 | 115.9 | 3 |
Rushing
Pittsburgh Steelers
Dallas Cowboys
Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
---|---|---|---|---|---|---|---|
Z.Charbonnet | 14 | 55 | 8 | 2 | 2 | 0 | 18 |
J.Wright | 6 | 33 | 9 | 0 | 1 | 0 | 9 |
R.Tuck | 3 | 8 | 4 | 1 | 1 | 0 | 7 |
T.Barnhart | 2 | 13 | 7 | 0 | 0 | 0 | 1 |
R.Shaheed | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
J.Davidson | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Receiving
Pittsburgh Steelers
Defensive
Pittsburgh Steelers
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
J.Wilson | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
A.Alexander | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
K.Benton | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
L.Hatcher | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
R.Wall | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Brown | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Parry | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Woodward | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.DeVoe | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
R.McKee | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Fitzpatrick | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Collins | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Flowers | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Fitzgerald | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
F.Anudike-Uzomah | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Porter | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
T.Watt | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
P.Queen | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
F.Luvu | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
C.Carson | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
S.Williams | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
N.Kinney | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Clark | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.St-Juste | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Thomas | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Davis | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Dorlus | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Bush | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
L.Hinton | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
D.Overshown | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
A.Speed | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Pittsburgh Steelers
Name | FGs | Long | XPs | KOs | TBs | Fantasy |
---|---|---|---|---|---|---|
J.Kingsbury | 0/2 | 0 | 3/3 | 1 | 1 | 3 |
L.Hawkins | 0/0 | 0 | 0/0 | 3 | 3 | 0 |
Dallas Cowboys
Name | FGs | Long | XPs | KOs | TBs | Fantasy |
---|---|---|---|---|---|---|
G.Jonaldson | 0/0 | 0 | 5/5 | 2 | 2 | 5 |
M.Araiza | 0/0 | 0 | 0/0 | 4 | 3 | 0 |
Login to your account
OR