2028 Regular Season Week 2
Tennessee Titans
|
Stat |
Indianapolis Colts
|
---|---|---|
42 | Estimated Score | 36 |
21 | Points For | 44 |
28 | Points Against | 62 |
17.0 | First Downs | 19.0 |
263.0 | Offense Total Yards | 494.0 |
215.0 | Defense Total Yards | 560.0 |
144.0 | Offense Pass Yards | 422.0 |
149.0 | Defense Pass Yards | 514.0 |
119.0 | Offense Rush Yards | 72.0 |
66.0 | Defense Rush Yards | 46.0 |
1.0 | Offensive Sacks | 5.0 |
1.0 | Defensive Sacks | 1.0 |
0.0 | Fumbles Lost | 0.0 |
1.0 | Defensive Fumbles Recovered | 1.0 |
5.0 | Ints Thrown | 4.0 |
1.0 | Defensive Ints | 3.0 |
46.2 | Offensive 3rd Down % | 25.0 |
1 / 1 | Offensive 4th Downs | 2 / 2 |
0 / 0 | Offensive 2Pt Tries | 0 / 0 |
50.0 | Offensive Red Zone % | 28.6 |
25.0 | Defensive Red Zone % | 60.0 |
6.0 | Giveaways | 4.0 |
2.0 | Takeaways | 3.0 |
-4 | Turnover Difference | -1 |
Login to your account
OR