Indianapolis Colts
|
Stat |
Seattle Seahawks
|
|---|---|---|
| 284 | Pass Yards | 176 |
| 0 | Pass TDs | 3 |
| 185 | Rush Yards | 196 |
| 5 | Rush TDs | 2 |
| 469 | Total Yards | 372 |
| 4 / 7 (57.1%) | 3rd Downs | 2 / 7 (28.6%) |
| 0 / 1 (0.0%) | 4th Downs | 1 / 1 (100.0%) |
| 0 (-4) | Takeaways | 4 (4) |
| 0 | Def Sacks | 3 |
| (4 TDs + 0 FGs) / 5 (80.0%) | Red Zone | (4 TDs + 2 FGs) / 7 (85.7%) |
| Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
|---|---|---|---|---|---|---|---|
| A.Richardson Sr | 19/28 | 67.9 | 305 | 0 | 3 | 64.4 | 6 |
| Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
|---|---|---|---|---|---|---|---|
| J.Milroe | 16/24 | 66.7 | 176 | 3 | 0 | 127.7 | 19 |
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| D.Patton | 9 | 126 | 65 | 2 | 2 | 0 | 25 |
| A.Richardson Sr | 4 | 32 | 17 | 0 | 2 | 1 | 15 |
| I.Pacheco | 6 | 27 | 12 | 2 | 1 | 0 | 9 |
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| J.Brooks | 20 | 191 | 43 | 3 | 1 | 0 | 25 |
| J.Milroe | 3 | 2 | 2 | 0 | 1 | 0 | 6 |
| Z.Henson | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| J.Williams | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Z.Flowers | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| Z.Flowers | 5 | 106 | 39 | 2 | 28 |
| J.Williams | 2 | 10 | 8 | 1 | 9 |
| J.Brooks | 5 | 24 | 12 | 0 | 7 |
| D.Neal | 3 | 28 | 15 | 0 | 6 |
| E.Matias | 1 | 8 | 8 | 0 | 2 |
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| A.Griffith | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
| A.Whittington | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| D.Andrews | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| N.Cross | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| C.Robertson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Zahn | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| K.Allen | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Franklin-Myers | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| N.Wiggins | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Tuimoloau | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Snell | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| T.Andersen | 6.0 | 0.0 | 1 | 0 | 0 | 0 | 9 |
| D.Witherspoon | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
| T.Woolen | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
| C.Canfield | 0.0 | 1.5 | 0 | 0 | 1 | 0 | 6 |
| G.Dexter Sr | 0.0 | 1.0 | 0 | 1 | 0 | 0 | 5 |
| O.Oweh | 3.0 | 0.5 | 0 | 0 | 0 | 0 | 4 |
| T.Smith | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Bishop | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Skinner | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| D.Shipp | 0/0 | 0 | 5/5 | 0 | 0 | 5 |
| M.Trujillo | 0/0 | 0 | 0/0 | 6 | 3 | 0 |
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| M.Dickson | 1 | 47 | 47 | 0 | 0 | 47.0 | 22.0 |
Seattle Seahawks beat Indianapolis Colts, 45-35
The Seattle Seahawks improved to 7-4 as Jalen Milroe (Jalen Milroe) tossed three touchdown passes and added a rushing score, finishing 16-for-24 for 176 yards. Jonathon Brooks (Jonathon Brooks) powered the ground game with 191 yards and a TD. Zay Flowers (Zay Flowers) hauled in 5 catches for 106 yards and two TDs. Jason Sanders (Jason Sanders) added three field goals, including a 54-yarder.
The Indianapolis Colts piled up yards through Anthony Richardson Sr (Anthony Richardson Sr), who threw for 305 yards and ran for two scores, and Deron Patton (Deron Patton), who rushed for 126 yards and two TDs. Tyler Warren (Tyler Warren) caught 4 passes for 147 yards. Seattle’s defense chipped in three interceptions, highlighted by Devon Witherspoon’s (Devon Witherspoon) long return of 255 yards.