2030 Conference Playoffs
FW:
None
Started
1
Time
No sim or force requested
Not Scheduled
⚡ Simulated Sportsbook Lines
| Jaguars | Line | Bengals |
|---|---|---|
| 32.5 | Projected Score | 35.3 |
| +2.8 | Spread | -2.8 |
| O/U67.8 | ||
Jacksonville Jaguars
|
Stat |
Cincinnati Bengals
|
|---|---|---|
| 32.5 | Estimated Score | 35.3 |
| 40 | Points For | 37 |
| 27 | Points Against | 20 |
| 17.8 | First Downs | 17.1 |
| 433.1 | Offense Total Yards | 385.3 |
| 357.8 | Defense Total Yards | 344.8 |
| 301.1 | Offense Pass Yards | 278.2 |
| 261.4 | Defense Pass Yards | 258.4 |
| 132.0 | Offense Rush Yards | 107.1 |
| 96.4 | Defense Rush Yards | 86.3 |
| 0.9 | Offensive Sacks | 1.2 |
| 1.5 | Defensive Sacks | 1.6 |
| 0.2 | Fumbles Lost | 0.3 |
| 0.5 | Defensive Fumbles Recovered | 0.7 |
| 1.1 | Ints Thrown | 1.0 |
| 1.9 | Defensive Ints | 2.3 |
| 50.3 | Offensive 3rd Down % | 49.7 |
| 8 / 13 | Offensive 4th Downs | 4 / 10 |
| 6 / 6 | Offensive 2Pt Tries | 1 / 1 |
| 44.7 | Offensive Red Zone % | 48.4 |
| 45.2 | Defensive Red Zone % | 38.0 |
| 1.3 | Giveaways | 1.3 |
| 2.4 | Takeaways | 3.1 |
| 1.1 | Turnover Difference | 1.8 |
Login to your account
OR