Exporting to this league is disabled. Please contact MyMadden to renew this league
You must be logged in to join a league
2020 Regular Season Week 14
Cincinnati Bengals | Stat | Philadelphia Eagles |
---|---|---|
188 | Pass Yards | 203 |
1 | Pass TDs | 2 |
66 | Rush Yards | 136 |
1 | Rush TDs | 1 |
254 | Total Yards | 339 |
1 | Defensive Sacks | 4 |
3 | Offensive Red Zone Chances | 4 |
1 | Offensive Red Zone TDs | 3 |
1 | Offensive Red Zone FGs | 0 |
66.7 | Offensive Red Zone % | 75.0 |
Player Stats
Receiving
Cincinnati Bengals
Defensive
Cincinnati Bengals
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
J.Bates III | 5.0 | 0.0 | 0 | 1 | 0 | 0 | 7 |
D.Dennard | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
B.Dupree | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
S.Williams | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
G.Pratt | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
P.Brown | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
D.Kirkpatrick | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
C.Lawson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
S.Hubbard | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
B.Gedeon | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
C.Dunlap | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
J.Evans | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Wilson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.McTyer | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Myrick | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
W.Jackson III | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
D.Barnett | 3.0 | 2.0 | 0 | 0 | 0 | 0 | 7 |
P.Fisher | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
J.Sweat | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
G.Avery | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
A.Gilman | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Maddox | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
N.Bradham | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Riley | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Graham | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
F.Cox | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Jenkins | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
S.Jones IV | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
C.LeBlanc | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
N.Gerry | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Punting
Cincinnati Bengals
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
L.Cooke | 3 | 106 | 36 | 0 | 0 | 35.3 | 32.7 |
Philadelphia Eagles
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
D.Chrisman | 1 | 48 | 48 | 0 | 1 | 48.0 | 48.0 |