Exporting to this league is disabled. Please contact MyMadden to renew this league
2020 Regular Season Week 15
Philadelphia Eagles | Stat | Baltimore Ravens |
---|---|---|
246 | Pass Yards | 288 |
2 | Pass TDs | 3 |
60 | Rush Yards | 92 |
0 | Rush TDs | 1 |
306 | Total Yards | 380 |
1 | Defensive Sacks | 2 |
2 | Offensive Red Zone Chances | 5 |
1 | Offensive Red Zone TDs | 3 |
0 | Offensive Red Zone FGs | 0 |
50.0 | Offensive Red Zone % | 60.0 |
Player Stats
Receiving
Defensive
Philadelphia Eagles
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
M.Jenkins | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
S.Jones IV | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
B.Graham | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
P.Fisher | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
N.Bradham | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.LeBlanc | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Barnett | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Onwualu | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
G.Avery | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Maddox | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Riley | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
F.Cox | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Rush | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
N.Gerry | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Jackson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Gilman | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
R.Douglas | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Baltimore Ravens
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
T.Green | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
Z.Woods | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
M.Judon | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
B.Hall | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Ferguson | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
Q.Bell | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Humphrey | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
E.Thomas III | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Pierce | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
O.Alaka | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
N.Dawkins | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Fowler Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Williams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
P.Onwuasor | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
P.Nickerson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Punting
Philadelphia Eagles
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
D.Chrisman | 2 | 85 | 44 | 0 | 0 | 42.5 | 37.0 |
Baltimore Ravens
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
S.Koch | 1 | 41 | 41 | 0 | 0 | 41.0 | 38.0 |