You must be logged in to join a league

Season Leaders
Passing
Player | Comp | Att | Yds | TD |
---|---|---|---|---|
K.Drones | 353 | 554 | 5,927 | 73 |
Receiving
Player | Rec | Yds | TD |
---|---|---|---|
A.Smith | 67 | 1,764 | 24 |
T.Felton | 88 | 1,424 | 28 |
O.Gadsen II | 76 | 1,226 | 14 |
Sacks
Player | SCK | TAK | FF | INT |
---|---|---|---|---|
M.Garrett | 18.5 | 42 | 1 | 0 |
R.Mills | 11 | 18 | 0 | 0 |
P.Umanmielen | 8 | 22 | 0 | 0 |
Interceptions
Player | INT | TAK | SCK | FF |
---|---|---|---|---|
M.Starks | 10 | 43 | 0 | 3 |
D.Jackson | 10 | 41 | 0 | 0 |
D.Kirkwood | 9 | 44 | 0 | 1 |
Top Players
Player | OVR | Age | Pos | Cap Hit |
---|---|---|---|---|
M.Garrett | 99 | 29 | RE | $19.72 M |
M.Starks | 89 | 21 | SS | $3.89 M |
S.Revel Jr. | 87 | 23 | CB | $4.60 M |
A.Smith | 87 | 22 | WR | $3.14 M |
N.Chubb | 87 | 29 | HB | $9.50 M |