2024 Regular Season Week 2
Los Angeles Rams
|
Stat |
Arizona Cardinals
|
---|---|---|
31 | Estimated Score | 26 |
34 | Points For | 38 |
14 | Points Against | 28 |
19.0 | First Downs | 19.0 |
382.0 | Offense Total Yards | 436.0 |
292.0 | Defense Total Yards | 377.0 |
263.0 | Offense Pass Yards | 208.0 |
184.0 | Defense Pass Yards | 230.0 |
119.0 | Offense Rush Yards | 228.0 |
108.0 | Defense Rush Yards | 147.0 |
0.0 | Offensive Sacks | 0.0 |
4.0 | Defensive Sacks | 1.0 |
0.0 | Fumbles Lost | 0.0 |
0.0 | Defensive Fumbles Recovered | 0.0 |
0.0 | Ints Thrown | 0.0 |
1.0 | Defensive Ints | 1.0 |
71.4 | Offensive 3rd Down % | 63.6 |
1 / 1 | Offensive 4th Downs | 0 / 0 |
0 / 0 | Offensive 2Pt Tries | 0 / 0 |
100.0 | Offensive Red Zone % | 50.0 |
66.7 | Defensive Red Zone % | 75.0 |
0.0 | Giveaways | 0.0 |
1.0 | Takeaways | 1.0 |
1 | Turnover Difference | 1 |
Login to your account
OR