Exporting to this league is disabled. Please contact MyMadden to renew this league
Season Leaders
Passing
Player | Comp | Att | Yds | TD |
---|---|---|---|---|
J.Langford | 23 | 35 | 284 | 1 |
Rushing
Player | Att | Yds | TD |
---|---|---|---|
K.Juszczyk | 13 | 69 | 0 |
T.Zig | 12 | 43 | 0 |
J.Langford | 2 | 8 | 0 |
Sacks
Player | SCK | TAK | FF | INT |
---|---|---|---|---|
N.Bosa | 4 | 5 | 0 | 0 |
A.Armstead | 1 | 1 | 0 | 0 |
M.Hurst | 1 | 5 | 0 | 0 |
Interceptions
Player | INT | TAK | SCK | FF |
---|---|---|---|---|
J.Thorne | 1 | 3 | 0 | 0 |
E.Apple | 0 | 5 | 0 | 0 |
A.Armstead | 0 | 1 | 1 | 0 |
Tackles
Player | TAK | SCK | FF | INT |
---|---|---|---|---|
E.Apple | 5 | 0 | 0 | 0 |
N.Bosa | 5 | 4 | 0 | 0 |
D.Greenlaw | 5 | 0 | 0 | 0 |
Top Players
Player | OVR | Age | Pos | Cap Hit |
---|---|---|---|---|
N.Bosa | 99 | 26 | RE | $19.28 M |
G.Kittle | 99 | 30 | TE | $18.5 M |
F.Warner | 99 | 27 | MLB | $19.13 M |
A.Armstead | 91 | 30 | LE | $23.26 M |
D.Greenlaw | 91 | 27 | LOLB | $11.15 M |
Top Cap Hits
Player | OVR | Age | Pos | Cap Hit |
---|---|---|---|---|
A.Armstead | 91 | 30 | LE | $23.26 M |
N.Bosa | 99 | 26 | RE | $19.28 M |
F.Warner | 99 | 27 | MLB | $19.13 M |
J.Garoppolo | 74 | 32 | QB | $18.92 M |
G.Kittle | 99 | 30 | TE | $18.5 M |