2027 Regular Season Week 14
FW:
None
Started
0
Times
No sim or force requested
Not Scheduled
⚡ Simulated Sportsbook Lines
| Cowboys | Line | Eagles |
|---|---|---|
| 26.7 | Projected Score | 25.4 |
| -1.3 | Spread | +1.3 |
| O/U52.1 | ||
Dallas Cowboys
|
Stat |
Philadelphia Eagles
|
|---|---|---|
| 26.7 | Estimated Score | 25.4 |
| 26 | Points For | 19 |
| 25 | Points Against | 33 |
| 16.7 | First Downs | 13.7 |
| 358.4 | Offense Total Yards | 275.1 |
| 306.1 | Defense Total Yards | 416.5 |
| 235.9 | Offense Pass Yards | 174.3 |
| 220.8 | Defense Pass Yards | 256.9 |
| 122.5 | Offense Rush Yards | 100.8 |
| 85.3 | Defense Rush Yards | 159.6 |
| 1.8 | Offensive Sacks | 3.3 |
| 1.8 | Defensive Sacks | 1.7 |
| 0.3 | Fumbles Lost | 0.4 |
| 0.2 | Defensive Fumbles Recovered | 0.1 |
| 1.1 | Ints Thrown | 0.3 |
| 0.4 | Defensive Ints | 1.0 |
| 51.3 | Offensive 3rd Down % | 45.4 |
| 10 / 15 | Offensive 4th Downs | 7 / 16 |
| 3 / 3 | Offensive 2Pt Tries | 1 / 1 |
| 59.1 | Offensive Red Zone % | 71.9 |
| 68.9 | Defensive Red Zone % | 56.1 |
| 1.3 | Giveaways | 0.7 |
| 0.6 | Takeaways | 1.1 |
| -0.7 | Turnover Difference | 0.4 |
Login to your account
OR