2027 Regular Season Week 14
FW:
None
Started
0
Times
No sim or force requested
Not Scheduled
⚡ Simulated Sportsbook Lines
| Patriots | Line | Bengals |
|---|---|---|
| 29.4 | Projected Score | 28.5 |
| -0.9 | Spread | +0.9 |
| O/U57.9 | ||
New England Patriots
|
Stat |
Cincinnati Bengals
|
|---|---|---|
| 29.4 | Estimated Score | 28.5 |
| 20 | Points For | 25 |
| 34 | Points Against | 42 |
| 15.9 | First Downs | 16.8 |
| 304.3 | Offense Total Yards | 363.7 |
| 409.8 | Defense Total Yards | 453.5 |
| 231.1 | Offense Pass Yards | 272.5 |
| 261.9 | Defense Pass Yards | 304.8 |
| 73.3 | Offense Rush Yards | 91.2 |
| 147.8 | Defense Rush Yards | 148.7 |
| 3.1 | Offensive Sacks | 2.8 |
| 1.8 | Defensive Sacks | 1.0 |
| 0.3 | Fumbles Lost | 0.2 |
| 0.2 | Defensive Fumbles Recovered | 0.0 |
| 0.8 | Ints Thrown | 1.5 |
| 0.3 | Defensive Ints | 0.6 |
| 36.6 | Offensive 3rd Down % | 43.8 |
| 10 / 12 | Offensive 4th Downs | 8 / 20 |
| 1 / 1 | Offensive 2Pt Tries | 0 / 0 |
| 67.5 | Offensive Red Zone % | 51.2 |
| 62.5 | Defensive Red Zone % | 60.0 |
| 1.0 | Giveaways | 1.7 |
| 0.5 | Takeaways | 0.7 |
| -0.5 | Turnover Difference | -1 |
Login to your account
OR