Exporting to this league is disabled. Please contact MyMadden to renew this league
2027 Regular Season Week 5
Carolina Panthers | Stat | Los Angeles Rams |
---|---|---|
315 | Pass Yards | 430 |
4 | Pass TDs | 5 |
59 | Rush Yards | 61 |
0 | Rush TDs | 0 |
374 | Total Yards | 491 |
1 | Defensive Sacks | 2 |
6 | Offensive Red Zone Chances | 6 |
2 | Offensive Red Zone TDs | 3 |
1 | Offensive Red Zone FGs | 1 |
50.0 | Offensive Red Zone % | 66.7 |
Player Stats
Rushing
Carolina Panthers
Los Angeles Rams
Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
---|---|---|---|---|---|---|---|
J.Barber | 9 | 51 | 17 | 0 | 0 | 0 | 5 |
M.Willis | 2 | 10 | 13 | 0 | 0 | 0 | 1 |
K.Williams | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Receiving
Carolina Panthers
Los Angeles Rams
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
Q.Johnston | 5 | 147 | 80 | 3 | 38 |
J.Knox | 7 | 146 | 68 | 1 | 28 |
P.Nacua | 3 | 82 | 38 | 1 | 17 |
K.Williams | 3 | 45 | 21 | 0 | 8 |
J.Barber | 3 | 9 | 5 | 0 | 4 |
D.Washington | 1 | 1 | 1 | 0 | 1 |
Defensive
Carolina Panthers
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
C.Awuzie | 2.0 | 1.0 | 1 | 0 | 0 | 0 | 9 |
O.Barnett | 3.0 | 0.0 | 0 | 1 | 0 | 0 | 6 |
J.Chinn | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Brown | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 3 |
J.Horn | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
R.Mincey | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Wilcox | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Jones | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Burns | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
V.Miller | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Nance | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Greenlaw | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Bailey | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Los Angeles Rams
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
A.Speed | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
T.Beckum | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
D.Oden | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
T.Sims | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
B.Young | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Kidd | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Brown | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
N.Smith Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
G.Dexter | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
C.Bentley | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
J.Campbell | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Allen | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Adams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Kicking
Carolina Panthers
Name | FGs | Long | XPs | KOs | TBs | Fantasy |
---|---|---|---|---|---|---|
G.Campbell | 2/2 | 49 | 4/4 | 7 | 0 | 10 |
Los Angeles Rams
Name | FGs | Long | XPs | KOs | TBs | Fantasy |
---|---|---|---|---|---|---|
T.Brown | 1/1 | 35 | 5/5 | 7 | 4 | 8 |