Exporting to this league is disabled. Please contact MyMadden to renew this league
2027 Regular Season Week 12
Tennessee Titans | Stat | Seattle Seahawks |
---|---|---|
270 | Pass Yards | 166 |
3 | Pass TDs | 0 |
137 | Rush Yards | 86 |
2 | Rush TDs | 2 |
407 | Total Yards | 252 |
2 | Defensive Sacks | 2 |
6 | Offensive Red Zone Chances | 3 |
2 | Offensive Red Zone TDs | 2 |
1 | Offensive Red Zone FGs | 1 |
50.0 | Offensive Red Zone % | 100.0 |
Player Stats
Rushing
Tennessee Titans
Seattle Seahawks
Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
---|---|---|---|---|---|---|---|
D.Pierce | 12 | 72 | 17 | 0 | 1 | 0 | 13 |
L.Reece | 1 | 1 | 1 | 0 | 1 | 0 | 6 |
Z.Charbonnet | 5 | 10 | 6 | 2 | 0 | 0 | 1 |
S.Parks | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
D.Metcalf | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Receiving
Tennessee Titans
Seattle Seahawks
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
D.Metcalf | 5 | 59 | 16 | 0 | 11 |
Z.Charbonnet | 2 | 52 | 38 | 0 | 7 |
J.Bonds | 4 | 13 | 6 | 0 | 5 |
D.Pierce | 3 | 24 | 18 | 0 | 5 |
G.Adams | 2 | 17 | 14 | 0 | 4 |
M.Mims Jr. | 1 | 8 | 8 | 0 | 2 |
S.Parks | 1 | 8 | 8 | 0 | 2 |
N.Fant | 1 | 3 | 3 | 0 | 1 |
Defensive
Tennessee Titans
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
K.Curl | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
J.Caldwell | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
K.Fulton | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
A.Hooker | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Owusu-Koramoah | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
T.Hoover | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
D.Ojabo | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
A.Samuel Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Love | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Farley | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.McKee | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Carmichael | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Thomas | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Sanborn | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Seattle Seahawks
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
J.Johnson III | 6.0 | 0.0 | 0 | 1 | 0 | 0 | 9 |
D.Witherspoon | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
S.Dennis | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
R.Hudson | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
G.Colvin | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Redmond | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Woolen | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
L.Bell | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Rapp | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Kicking
Tennessee Titans
Name | FGs | Long | XPs | KOs | TBs | Fantasy |
---|---|---|---|---|---|---|
R.Stonehouse | 1/1 | 24 | 4/5 | 7 | 2 | 7 |
Seattle Seahawks
Name | FGs | Long | XPs | KOs | TBs | Fantasy |
---|---|---|---|---|---|---|
J.Myers | 1/1 | 39 | 1/1 | 4 | 0 | 4 |
Punting
Tennessee Titans
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|
Seattle Seahawks
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
A.DuVall | 1 | 48 | 48 | 0 | 1 | 48.0 | 28.0 |