Exporting to this league is disabled. Please contact MyMadden to renew this league
Loading ...
Name | Pos | Age | yearsPro | Signing Team | Releasing Team | Type | Cap Hit | Net Savings | Penalty | Salary | Bonus | Length | Net Saved | Release Penalty | Initial Penalty | Future Penalty | To PS | From PS | Season | Stage | Week | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas Miller | LE | 22 | 1 | Release | $0 K | $0 K | $0 K | $0 K | Offseason | 5 | ||||||||||||
DaQuan Foreman | WR | 23 | 0 | Release | $0 K | $0 K | $0 K | $0 K | Offseason | 5 | ||||||||||||
Zach Farr | WR | 23 | 0 | Release | $0 K | $0 K | $0 K | $0 K | Offseason | 5 | ||||||||||||
Lance Quincy | QB | 24 | 2 | Release | $0 K | $0 K | $0 K | $0 K | Offseason | 5 | ||||||||||||
Anthony McPherson | LOLB | 23 | 0 | Release | $0 K | $0 K | $0 K | $0 K | Offseason | 5 | ||||||||||||
Damarius Moss | CB | 23 | 0 | Release | $0 K | $0 K | $0 K | $0 K | Offseason | 5 | ||||||||||||
Shaun Parrish | DT | 25 | 3 | Release | $680 K | $0 K | $0 K | $0 K | Offseason | 5 | ||||||||||||
D.J. Humphries | RT | 33 | 12 | Release | $7.70 M | $6.70 M | $0 K | $6.70 M | Offseason | 5 | ||||||||||||
Eli Douglas | FB | 24 | 3 | Release | $1.3 M | $90 K | $0 K | $90 K | Offseason | 5 | ||||||||||||
Josh Turner | WR | 25 | 3 | Release | $1.3 M | $180 K | $0 K | $180 K | Offseason | 5 | ||||||||||||
Connor Nelson | RE | 26 | 3 | Release | $1.3 M | $220 K | $0 K | $220 K | Offseason | 5 | ||||||||||||
Ja'Darius Street | RE | 25 | 3 | Extension | $5.2 M | $-15.25 M | $19.27 M | $8.85 M | $27.19 M | 5 | Offseason | 5 | ||||||||||
Troy Pride Jr | CB | 29 | 7 | Release | $2.19 M | $1.0 M | $1.0 M | $0 K | Regular Season | 18 | ||||||||||||
Shaun Parrish | DT | 25 | 3 | Signing | $680 K | $680 K | $0 K | $680 K | $0 K | 1 | Regular Season | 18 | ||||||||||
Tyreek Hill | WR | 33 | 11 | Extension | $45.0 M | $22.50 M | $60.60 M | $66.90 M | $60.60 M | 4 | Regular Season | 5 |
Showing 1 - 15 of 260
123 ... NextLast
Legend
Age: The age of the player at the time of the transactionyearsPro: How long the player was in the league at the time of the transactionCap Hit: Current cap hit of the contractNet Savings: Total net savings if the player is released from the contractPenalty: Total penalty if the player is released from the contract todaySalary: Total salary of the contractBonus: The bonus (guaranteed money) included in the contractLength: The length of the contractNet Saved: The total $ saved by the releasing teamRelease Penalty: The total penalty incurred by the releasing teamInitial Penalty: The penalty incurred by the releasing team the year the player was releasedFuture Penalty: The penalty incurred by the releasing team the year after the player was releasedTo PS: Whether or not the player was signed to the practice squadFrom PS: Whether or not the player was on the practice squad